My content focuses on capturing lively footage from the first person. I acquired the snapchat spectacles three years ago and have developed a strong bond with the device. The most notable content me and my spectacles have created come from the basketball court and are on full display on my TikTok account (@ToddSabin). I'd love to team up with highly ambitious brands and use my content in creative ways to push growth. I am curious to see the various ways my special type of content can expand brands. I am also very open minded and flexible about trying new ways to use my particular niche. Let's collaborate!

Todd Sabin
United States
That's some serious marketing potential!Photos

Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 2.79% |
| Comment Average | 7 |
| Like Average | 474 |
| View Average | 10K |
| Play Average | 15K |
Reach
| 0-500 | 12.73% |
| 500-1000 | 12.16% |
| 1000-1500 | 9.95% |
| 1500+ | 65.15% |
Genders
| Male | 89.39% |
| Female | 10.61% |
Ages
| 13-17 | 13.41% |
| 18-24 | 61.89% |
| 25-34 | 19.66% |
| 35-44 | 3.50% |
| 45-64 | 1.53% |
| 65+ | 0.02% |
Genders per Age
| 13-17 | Male 12.12% Female 1.29% |
| 18-24 | Male 55.17% Female 6.71% |
| 25-34 | Male 17.51% Female 2.15% |
| 35-44 | Male 3.25% Female 0.25% |
| 45-64 | Male 1.32% Female 0.20% |
| 65+ | Male 0.02% Female 0.00% |
Top Languages
| English | 89.66% |
| Spanish | 3.51% |
| French | 1.51% |
| Italian | 1.02% |
Top Countries
| United States | 79.08% |
| Canada | 3.71% |
| Australia | 2.17% |
| France | 1.16% |
| Italy | 1.04% |
| United Kingdom | 0.92% |
| Brazil | 0.90% |
* This data may be out of date.





