My name is Perry Baker. Most importantly I am a husband to my wonderful wife and a father of three beautiful boys (1 is on the way). Most people know and recognize me as one of the fastest Rugby 7’s players in the world. I have been with Team USA now for seven years and play on the HSBC World Sevens Series. I Competed in the 2016 Rio De Janeiro Olympics and in the 2021 Tokyo Olympics as well. I was the first USA 7’s player to ever be nominated for World Rugby 7’s Player of the Year. I won back to back awards in 2017 and 2018. No one in the sport has ever won the award multiple times. Rugby 7’s is a growing sport in the United States and my goal is to help grow the game to the respected levels of other countries. Two years ago, I started hosting Rugby camps, in the San Diego, California area. Working with our youth and aspiring upcoming Rugby players is a true passion of mine. I enjoy giving back to the sport and want to host these camps worldwide.

Perry Baker
United States
That's some serious marketing potential!Photos





Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.90% | 
| Comment Average | 8 | 
| Like Average | 724 | 
| View Average | 4K | 
| Play Average | 11K | 
Reach
| 0-500 | 20.72% | 
| 500-1000 | 30.39% | 
| 1000-1500 | 17.78% | 
| 1500+ | 31.11% | 
Genders
| Male | 86.34% | 
| Female | 13.66% | 
Ages
| 13-17 | 4.38% | 
| 18-24 | 36.22% | 
| 25-34 | 43.07% | 
| 35-44 | 13.10% | 
| 45-64 | 3.20% | 
| 65+ | 0.03% | 
Genders per Age
| 13-17 | Male 3.51% Female 0.86%  | 
| 18-24 | Male 31.47% Female 4.75%  | 
| 25-34 | Male 37.16% Female 5.91%  | 
| 35-44 | Male 11.46% Female 1.63%  | 
| 45-64 | Male 2.71% Female 0.49%  | 
| 65+ | Male 0.02% Female 0.02%  | 
Ethnicities
| Asian | 9.06% | 
| African American | 18.12% | 
| White / Caucasian | 57.92% | 
| Hispanic | 14.89% | 
Top Languages
| English | 69.88% | 
| Spanish | 13.74% | 
| French | 7.04% | 
| Italian | 2.14% | 
Top Interests
| Sports | 46.31% | 
| Friends, Family & Relationships | 41.88% | 
| Fitness & Yoga | 32.40% | 
| Restaurants, Food & Grocery | 30.60% | 
| Travel, Tourism & Aviation | 30.24% | 
| Camera & Photography | 28.84% | 
| Television & Film | 26.90% | 
| Toys, Children & Baby | 26.34% | 
| Cars & Motorbikes | 26.28% | 
| Clothes, Shoes, Handbags & Accessories | 21.71% | 
| Pets | 19.44% | 
| Activewear | 19.10% | 
Top Countries
| United States | 29.83% | 
| United Kingdom | 10.83% | 
| France | 7.19% | 
| Argentina | 6.43% | 
| South Africa | 4.37% | 
| Malaysia | 3.99% | 
| Australia | 3.62% | 
Top States
| California | 5.03% | 
| Florida | 2.29% | 
| New York | 1.69% | 
| Texas | 1.68% | 
| Pennsylvania | 1.13% | 
| North Carolina | 1.07% | 
| Colorado | 0.89% | 
Top Cities
| London, GB | 1.60% | 
| Cape Town, ZA | 1.27% | 
| Los Angeles, US | 1.07% | 
| Buenos Aires, AR | 0.95% | 
| Nairobi, KE | 0.93% | 
| New York City, US | 0.91% | 
| Hong Kong, CN | 0.76% | 
* This data may be out of date.





