I am Growth Hacker I have been helping Brands and Business to connect with their target audience, I have over 20 k Followers on Linkedin alone. Over 120K+ followers on Instagram. These followers are decision-makers and ready to buy any shit.
If you want to promote your product and service reach out to me.
My content got over 19 Million views on LinkedIn.
Average post view - 45k views
Average comment 231 comments
Average shares - 89
400M views on Linkedin.
#partnership #socialmedia #trending #paid #influencer

Neeraj Negi
India
That's some serious marketing potential!Some of their offers
Photos

Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.00% |
| Comment Average | 54 |
| Like Average | 10K |
| View Average | 14K |
| Play Average | 17K |
Reach
| 0-500 | 60.69% |
| 500-1000 | 19.65% |
| 1000-1500 | 8.09% |
| 1500+ | 11.56% |
Genders
| Male | 75.74% |
| Female | 24.26% |
Ages
| 13-17 | 4.03% |
| 18-24 | 35.04% |
| 25-34 | 55.94% |
| 35-44 | 5.00% |
| 45-64 | 0.00% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 1.00% Female 3.03% |
| 18-24 | Male 23.92% Female 11.12% |
| 25-34 | Male 46.84% Female 9.10% |
| 35-44 | Male 3.99% Female 1.01% |
| 45-64 | Male 0.00% Female 0.00% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 93.20% |
| French | 1.94% |
| Russian | 1.94% |
| Portuguese | 0.97% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 50.00% |
| Camera & Photography | 48.61% |
| Art & Design | 47.22% |
| Travel, Tourism & Aviation | 47.22% |
| Electronics & Computers | 44.44% |
| Music | 43.06% |
| Friends, Family & Relationships | 40.28% |
| Television & Film | 30.56% |
| Restaurants, Food & Grocery | 26.39% |
| Beauty & Cosmetics | 26.39% |
| Toys, Children & Baby | 25.00% |
| Sports | 23.61% |
Top Countries
| India | 85.56% |
| United States | 3.33% |
| Russia | 2.22% |
| Canada | 2.22% |
| Brazil | 1.11% |
| Australia | 1.11% |
| South Korea | 1.11% |
Top States
| Washington | 1.11% |
| New York | 1.11% |
| Illinois | 1.11% |
Top Cities
| Haridwar, IN | 10.00% |
| Ludhiana, IN | 5.56% |
| Patiala, IN | 4.44% |
| Dehradun, IN | 4.44% |
| Akola, IN | 4.44% |
| Delhi, IN | 4.44% |
| Mumbai, IN | 4.44% |
* This data may be out of date.






