Mukul is a professional singer, music producer , composer & a fitness model. He is from Kanpur, India. He even did Diploma in Hindustani Classical Music from Prayag Sangeet Samiti. He even got 5 years teaching experience. As his love got no end for music, he withholds in him the bunch of knowledge about Western as well as Classical Music. He even participated in many projects as a vocalist. Also he was one of the shining star of the Dil Chahta Hain contest held by T-series ( India's No.1 Music Label ) and won a golden chance of singing infront of the famous playback singer Jubin Nautiyal. Well by this much we can enough draw out a conclusion about how much he is passionate about music. His achievements got no end,he was the city winner of Big Golden Voice season 7. He also made his own compositions and looking for future projects. He believes in the beauty of music and want to carry it forward. He even created a youtube channel where he got total of 2Million+ views and a huge fanbase of 150k+ in Starmaker & 1,85,000+ Fans on Instagram

Mukul Kureel
India
That's some serious marketing potential!Some of their offers
Photos




Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 39.05% |
| Comment Average | 845 |
| Like Average | 73K |
| View Average | 828K |
| Play Average | 2M |
Reach
| 0-500 | 80.44% |
| 500-1000 | 10.78% |
| 1000-1500 | 3.35% |
| 1500+ | 5.43% |
Genders
| Male | 43.07% |
| Female | 56.93% |
Ages
| 13-17 | 3.92% |
| 18-24 | 37.38% |
| 25-34 | 50.75% |
| 35-44 | 6.70% |
| 45-64 | 1.25% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 1.38% Female 2.54% |
| 18-24 | Male 16.73% Female 20.65% |
| 25-34 | Male 22.28% Female 28.46% |
| 35-44 | Male 2.19% Female 4.51% |
| 45-64 | Male 0.49% Female 0.76% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 84.03% |
| Hindi | 7.18% |
| Nepali | 3.16% |
| Marathi | 0.92% |
Top Interests
| Camera & Photography | 45.30% |
| Friends, Family & Relationships | 42.32% |
| Clothes, Shoes, Handbags & Accessories | 34.33% |
| Travel, Tourism & Aviation | 26.80% |
| Music | 26.18% |
| Art & Design | 23.82% |
| Toys, Children & Baby | 19.91% |
| Restaurants, Food & Grocery | 16.77% |
| Wedding | 16.77% |
| Electronics & Computers | 16.61% |
| Television & Film | 14.89% |
| Cars & Motorbikes | 12.85% |
Top Countries
| India | 96.15% |
| United Arab Emirates | 0.58% |
| United Kingdom | 0.51% |
| United States | 0.32% |
| Australia | 0.19% |
| Canada | 0.19% |
| Bangladesh | 0.13% |
Top States
| New Jersey | 0.13% |
| California | 0.06% |
| New York | 0.06% |
Top Cities
| Delhi, IN | 4.68% |
| Mumbai, IN | 3.34% |
| Surat, IN | 1.92% |
| Pune, IN | 1.86% |
| Ahmedabad, IN | 1.80% |
| Patna, IN | 1.73% |
| Lucknow, IN | 1.60% |
* This data may be out of date.






