Marie
To see Marie-Dominique's full profile please login or register.
To see Marie-Dominique's full profile please login or register.
Average Engagement Rate by Reach | 0.05% |
Comment Average | 0 |
Like Average | 19 |
View Average | 35 |
0-500 | 13.71% |
500-1000 | 8.00% |
1000-1500 | 4.93% |
1500+ | 73.36% |
Male | 73.83% |
Female | 26.17% |
13-17 | 6.61% |
18-24 | 42.91% |
25-34 | 39.47% |
35-44 | 7.23% |
45-64 | 3.68% |
65+ | 0.10% |
13-17 | Male 4.49% Female 2.12% |
18-24 | Male 31.50% Female 11.42% |
25-34 | Male 29.51% Female 9.97% |
35-44 | Male 5.52% Female 1.71% |
45-64 | Male 2.76% Female 0.91% |
65+ | Male 0.05% Female 0.05% |
Asian | 14.59% |
African American | 19.45% |
White / Caucasian | 60.80% |
Hispanic | 5.16% |
English | 49.93% |
Indonesian | 7.08% |
Turkish | 6.69% |
French | 6.33% |
Clothes, Shoes, Handbags & Accessories | 36.67% |
Camera & Photography | 35.83% |
Restaurants, Food & Grocery | 30.00% |
Friends, Family & Relationships | 27.69% |
Travel, Tourism & Aviation | 23.14% |
Music | 22.31% |
Electronics & Computers | 21.03% |
Art & Design | 20.38% |
Fitness & Yoga | 17.95% |
Sports | 17.56% |
Toys, Children & Baby | 16.79% |
Healthy Lifestyle | 16.67% |
India | 37.61% |
Indonesia | 9.47% |
United States | 6.86% |
Canada | 6.56% |
Turkey | 3.49% |
Brazil | 2.87% |
Nigeria | 1.83% |
New York | 1.08% |
California | 1.08% |
Florida | 0.69% |
Texas | 0.46% |
Massachusetts | 0.23% |
Ohio | 0.20% |
Louisiana | 0.20% |
Montreal, CA | 2.81% |
Mumbai, IN | 2.22% |
Delhi, IN | 1.66% |
Istanbul, TR | 0.98% |
Akola, IN | 0.85% |
Jakarta, ID | 0.85% |
Ahmedabad, IN | 0.75% |
* This data may be out of date.