Hello! My name is Kristine Dahms, and am the founder of social media movement called Life Between The Ears™ and have regular feature department in Chronicle of The Horse's sister lifestyle magazine: Untacked.
I am an adult amateur equestrian, dressage rider, and all around equestrian enthusiast with a 30 yr. background in boutique graphic design, a penchant for good design, and photography. My two worlds, graphic design and horses, happily collide in my international social media movement: Life Between The Ears™, a highly curated collection of photographs from the world from the back of a horse. My tagline: The World From A Saddle™.
Instagram is my main social media focus, currently, with plans to expand my Pinterest account, and blog posts.
In addition to being featured in Untacked magazine, I've also been featured in Style Reins Magazine ( UK ), The [link-omitted] ( UK ), The Horse Network ( formerly Horse Collaborative ), and [link-omitted] ( Poland ).
Here are a few of the sponsor product categories that would be a good fit for Life Between The Ears:
• equestrian style / lifestyle
• equestrian travel
• equestrian apparel
• equestrian tack
• equestrian apps / devices
• equestrian gifts
• equestrian fine art
• equestrian books & publications
• equestrian photography
Kristine Dahms
United States
That's some serious marketing potential!
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 5.46% |
Comment Average | 16 |
Like Average | 2K |
Reach
0-500 | 33.63% |
500-1000 | 28.48% |
1000-1500 | 13.06% |
1500+ | 24.83% |
Genders
Female | 88.06% |
Male | 11.94% |
Ages
13-17 | 5.78% |
18-24 | 34.99% |
25-34 | 37.88% |
35-44 | 14.73% |
45-64 | 6.55% |
65+ | 0.08% |
Genders per Age
13-17 | Male 0.24% Female 5.54% |
18-24 | Male 2.31% Female 32.68% |
25-34 | Male 5.16% Female 32.72% |
35-44 | Male 2.73% Female 12.01% |
45-64 | Male 1.50% Female 5.04% |
65+ | Male 0.00% Female 0.08% |
Ethnicities
African American | 1.95% |
White / Caucasian | 87.74% |
Asian | 5.52% |
Hispanic | 4.79% |
Top Languages
English | 72.20% |
German | 5.28% |
French | 3.34% |
Spanish | 2.52% |
Top Interests
Friends, Family & Relationships | 46.94% |
Camera & Photography | 45.55% |
Pets | 44.84% |
Travel, Tourism & Aviation | 42.08% |
Restaurants, Food & Grocery | 35.04% |
Toys, Children & Baby | 33.23% |
Sports | 32.56% |
Clothes, Shoes, Handbags & Accessories | 31.30% |
Wedding | 25.89% |
Cars & Motorbikes | 25.87% |
Television & Film | 23.85% |
Art & Design | 23.07% |
Top Countries
United States | 38.01% |
United Kingdom | 10.39% |
Canada | 4.75% |
Germany | 4.45% |
Australia | 4.05% |
Italy | 3.42% |
The Netherlands | 3.27% |
Top States
California | 5.50% |
Florida | 2.86% |
Washington | 2.29% |
Texas | 2.10% |
New York | 2.10% |
Colorado | 1.47% |
Oregon | 1.19% |
Top Cities
London, GB | 1.66% |
Los Angeles, US | 1.48% |
New York City, US | 0.77% |
Melbourne, AU | 0.61% |
Dubai, AE | 0.56% |
Seattle, US | 0.54% |
San Diego, US | 0.51% |
* This data may be out of date.