I am a Digital Media Savvy with 4+ years experience in the digital content creation and marketing industry. In my capacity i have gained publicity through various social media platforms such as Facebook, Instagram, Twitter, and many more. As a Digital Savvy, i have always been responsible for developing and executing influencer campaigns to reach the desired target audience.
I have been responsible for creating content with the help of social media management tools for different brands and startups.
My secret for successful execution has been conveying the indulgence and authenticity of my partners and brands i have worked with.
In my digital creation journey I have maintained a friendly relationship with my viewers as well as my and the clients' audiences.
I am glad i posses amazing editing skills and phenomenal writing skills. In addition to this, i also do engage with any audience in an effective manner. Of course that comes with a decent years of experience as an Influencer thus far.
That's who i am.
To see Enock's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 0.12% |
Comment Average | 2 |
Like Average | 43 |
View Average | 1K |
0-500 | 17.49% |
500-1000 | 14.13% |
1000-1500 | 10.56% |
1500+ | 57.82% |
13-17 | 1.66% |
18-24 | 19.39% |
25-34 | 59.60% |
35-44 | 16.31% |
45-64 | 3.03% |
65+ | 0.02% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
Asian | 4.05% |
African American | 80.15% |
White / Caucasian | 14.80% |
Hispanic | 1.00% |
English | 89.03% |
French | 2.32% |
Portuguese | 2.14% |
Spanish | 1.45% |
Friends, Family & Relationships | 25.53% |
Clothes, Shoes, Handbags & Accessories | 21.02% |
Television & Film | 19.50% |
Camera & Photography | 16.27% |
Music | 15.78% |
Toys, Children & Baby | 15.48% |
Cars & Motorbikes | 12.98% |
Sports | 12.37% |
Beauty & Cosmetics | 12.19% |
Electronics & Computers | 12.13% |
Restaurants, Food & Grocery | 12.00% |
Travel, Tourism & Aviation | 10.91% |
Kenya | 58.64% |
Tanzania | 19.09% |
Nigeria | 3.72% |
United States | 2.42% |
Ghana | 1.24% |
South Africa | 0.97% |
Mozambique | 0.73% |
Texas | 0.27% |
California | 0.24% |
Ohio | 0.16% |
Maryland | 0.13% |
Georgia | 0.13% |
Louisiana | 0.13% |
Pennsylvania | 0.13% |
Nairobi, KE | 28.49% |
Mombasa, KE | 3.61% |
Dar es Salaam, TZ | 3.15% |
Lagos, NG | 1.43% |
Dubai, AE | 0.48% |
Kampala, UG | 0.40% |
Doha, QA | 0.40% |
* This data may be out of date.