Dear team,
My proposal: I can review this aap to SCIENCE lovers People as this channel has max saciene lover who use technical aap.
Channel has very good subscriber [link-omitted] of comment,90% likes
Channel details:
URL: [link-omitted]
Average views per video : 10 k (I have all Educated subscriber)
Subs:32k (mostly active subscriber in terms of commenting and trust ,You can see comments in videos ,My 32k are equal or more than 25k of unengaged channel)
About channel:I am Science ant technology expert, Most of the subscriber are Educated and Science and Technology Loverstr,so they always look for new technical aap
Language: Hindi
MY proposal :
I am flexible in work so there will be no problem from my side for work.
I have read policies and I am sure we can continue work in future.
Please have a look at my channel.
Let me know your views and your proposal.
Regards,
Veeresh Harsh
To see Veeresh's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 1.29% |
| Comment Average | 5 |
| Like Average | 2K |
| 0-500 | 57.53% |
| 500-1000 | 17.42% |
| 1000-1500 | 7.33% |
| 1500+ | 17.71% |
| 13-17 | 2.35% |
| 18-24 | 30.41% |
| 25-34 | 57.47% |
| 35-44 | 8.21% |
| 45-64 | 1.57% |
| 65+ | 0.00% |
| 13-17 | |
| 18-24 | |
| 25-34 | |
| 35-44 | |
| 45-64 | |
| 65+ | |
| African American | 14.29% |
| White / Caucasian | 85.71% |
| Asian | 0.00% |
| Hispanic | 0.00% |
| English | 74.96% |
| Hindi | 13.33% |
| Nepali | 6.31% |
| Gujarati | 1.34% |
| Camera & Photography | 44.46% |
| Clothes, Shoes, Handbags & Accessories | 40.24% |
| Friends, Family & Relationships | 37.03% |
| Travel, Tourism & Aviation | 25.17% |
| Music | 23.50% |
| Art & Design | 23.06% |
| Restaurants, Food & Grocery | 21.18% |
| Television & Film | 20.95% |
| Fitness & Yoga | 19.84% |
| Toys, Children & Baby | 18.74% |
| Electronics & Computers | 18.40% |
| Cars & Motorbikes | 16.96% |
| India | 98.43% |
| United States | 0.27% |
| Nepal | 0.20% |
| Saudi Arabia | 0.17% |
| United Arab Emirates | 0.10% |
| Pakistan | 0.10% |
| Delhi, IN | 4.20% |
| Jaipur, IN | 2.35% |
| Indore, IN | 2.29% |
| Mumbai, IN | 2.18% |
| Akola, IN | 1.91% |
| Ahmedabad, IN | 1.64% |
| Ghaziabad, IN | 1.47% |
* This data may be out of date.