They say you can never make a first impression twice, so here we are to make first impression is last and forever . we are here to make your product most famous [link-omitted] one stop shop for all your needs and wants . we are into Fashion , Music , Reading , Makeup ideas , Arts and Crafts , Into Pets and many more . we are one point solution for all your needs . We are here to maintain your product standard high , make your product famous , We have great team of You-tubers, reels maker . We have a the skills and talent which your looking for

Trusha Khatate
India
That's some serious marketing potential!Some of their offers
Photos




Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 29.90% |
| Comment Average | 0 |
| Like Average | 10 |
| View Average | 125 |
Reach
| 0-500 | 30.01% |
| 500-1000 | 14.60% |
| 1000-1500 | 10.37% |
| 1500+ | 45.02% |
Genders
| Female | 4.31% |
| Male | 95.69% |
Ages
| 13-17 | 4.05% |
| 18-24 | 61.67% |
| 25-34 | 32.25% |
| 35-44 | 1.89% |
| 45-64 | 0.15% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 3.58% Female 0.46% |
| 18-24 | Male 58.85% Female 2.82% |
| 25-34 | Male 31.28% Female 0.97% |
| 35-44 | Male 1.85% Female 0.04% |
| 45-64 | Male 0.13% Female 0.02% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 96.99% |
| Marathi | 1.21% |
| Hindi | 0.95% |
| Gujarati | 0.57% |
Top Countries
| India | 95.43% |
| United States | 3.11% |
| China | 0.73% |
* This data may be out of date.






