Todd Coleman has seen every side of the food world—from behind the lens to behind the pen, the line and beyond. A graduate of the Culinary Institute of America, Coleman was voraciously predisposed to a career in cuisine, though he did not veer narrowly to one aspect of the food world. Rather, over the course of several sumptuous years he devoured food creatively: from executive food editor at Saveur and creative director at Tasting Table to food producer at the Food Network and as a shooter–writer–editor “jack of all trades.” He is now a co-founder of the NYC-based creative agency Delicious Contents, working with clients such as Chobani and Diageo; the creative director of At-Sunrice GlobalChef Academy in Singapore; and editor-at-large of Tasting Table.
To see todd_william_coleman's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 0.56% |
| Comment Average | 18 |
| Like Average | 712 |
| 0-500 | 22.54% |
| 500-1000 | 19.92% |
| 1000-1500 | 12.69% |
| 1500+ | 44.85% |
| 13-17 | 2.99% |
| 18-24 | 20.86% |
| 25-34 | 40.51% |
| 35-44 | 22.15% |
| 45-64 | 13.36% |
| 65+ | 0.13% |
| 13-17 | |
| 18-24 | |
| 25-34 | |
| 35-44 | |
| 45-64 | |
| 65+ | |
| Asian | 11.24% |
| African American | 7.29% |
| White / Caucasian | 67.88% |
| Hispanic | 13.59% |
| English | 47.58% |
| Spanish | 11.66% |
| Portuguese | 7.65% |
| Turkish | 6.40% |
| Camera & Photography | 61.04% |
| Travel, Tourism & Aviation | 49.25% |
| Art & Design | 42.43% |
| Restaurants, Food & Grocery | 37.45% |
| Friends, Family & Relationships | 36.35% |
| Clothes, Shoes, Handbags & Accessories | 35.54% |
| Pets | 33.68% |
| Electronics & Computers | 31.86% |
| Toys, Children & Baby | 31.04% |
| Television & Film | 29.68% |
| Music | 27.69% |
| Sports | 27.03% |
| United States | 18.35% |
| Turkey | 7.49% |
| Italy | 7.35% |
| Brazil | 6.83% |
| India | 4.67% |
| Mexico | 3.96% |
| Spain | 3.01% |
| California | 3.22% |
| New York | 2.86% |
| Florida | 1.47% |
| Texas | 0.83% |
| Washington | 0.68% |
| Illinois | 0.64% |
| Georgia | 0.50% |
| Istanbul, TR | 2.91% |
| New York City, US | 2.22% |
| São Paulo, BR | 1.23% |
| Los Angeles, US | 1.22% |
| London, GB | 1.04% |
| Mexico City, MX | 1.00% |
| Paris, FR | 0.79% |
* This data may be out of date.