Hello
am a world traveler. one mission is asking people all over the world what is love. what does love mean to them.
am a father and biker and restaurant owners. I have a passion for life and culture & food and animals.
always looking for a new adventure and new fun toys and products .
over 9.5 million viewers on youtube
To see Sarry's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 0.61% |
| Comment Average | 10 |
| Like Average | 275 |
| View Average | 2K |
| Play Average | 4K |
| 0-500 | 37.33% |
| 500-1000 | 8.63% |
| 1000-1500 | 4.65% |
| 1500+ | 49.39% |
| 13-17 | 6.35% |
| 18-24 | 38.38% |
| 25-34 | 38.02% |
| 35-44 | 11.96% |
| 45-64 | 5.15% |
| 65+ | 0.14% |
| 13-17 | |
| 18-24 | |
| 25-34 | |
| 35-44 | |
| 45-64 | |
| 65+ | |
| White / Caucasian | 69.93% |
| Hispanic | 7.41% |
| Asian | 13.99% |
| African American | 8.68% |
| English | 66.97% |
| Indonesian | 9.34% |
| Spanish | 5.44% |
| Arabic | 5.13% |
| Clothes, Shoes, Handbags & Accessories | 46.30% |
| Restaurants, Food & Grocery | 45.01% |
| Camera & Photography | 43.84% |
| Friends, Family & Relationships | 43.40% |
| Travel, Tourism & Aviation | 35.19% |
| Toys, Children & Baby | 33.57% |
| Music | 31.92% |
| Art & Design | 30.07% |
| Electronics & Computers | 29.91% |
| Pets | 29.27% |
| Beauty & Cosmetics | 29.03% |
| Sports | 24.56% |
| United States | 21.47% |
| Indonesia | 15.27% |
| India | 13.90% |
| Saudi Arabia | 3.60% |
| Malaysia | 3.43% |
| Philippines | 2.32% |
| United Kingdom | 2.23% |
| California | 3.35% |
| New York | 3.06% |
| Florida | 2.11% |
| Texas | 1.49% |
| Georgia | 1.16% |
| Illinois | 0.62% |
| Michigan | 0.62% |
| Jeddah, Mecca, Ta'if, SA | 2.94% |
| New York City, US | 2.36% |
| Jakarta, ID | 1.65% |
| Los Angeles, US | 0.91% |
| Mumbai, IN | 0.74% |
| Dubai, AE | 0.70% |
| Kuala Lumpur, MY | 0.66% |
* This data may be out of date.