
Ruth Kirathe
Japan
That's some serious marketing potential!I'm a sporty and adventurous person, always looking for the next big adventure. I am a little bit of a comedian too...
Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 30.47% |
| Comment Average | 0 |
| Like Average | 142 |
| View Average | 5K |
Reach
| 0-500 | 24.41% |
| 500-1000 | 31.25% |
| 1000-1500 | 16.99% |
| 1500+ | 27.35% |
Genders
| Male | 42.55% |
| Female | 57.45% |
Ages
| 13-17 | 4.69% |
| 18-24 | 30.04% |
| 25-34 | 54.56% |
| 35-44 | 9.79% |
| 45-64 | 0.91% |
| 65+ | 0.01% |
Genders per Age
| 13-17 | Male 1.00% Female 3.69% |
| 18-24 | Male 9.66% Female 20.38% |
| 25-34 | Male 23.73% Female 30.83% |
| 35-44 | Male 7.45% Female 2.34% |
| 45-64 | Male 0.70% Female 0.20% |
| 65+ | Male 0.01% Female 0.00% |
Ethnicities
| Asian | 5.69% |
| African American | 81.25% |
| White / Caucasian | 12.15% |
| Hispanic | 0.91% |
Top Languages
| English | 98.63% |
| French | 0.39% |
| Japanese | 0.16% |
| Portuguese | 0.15% |
Top Interests
| Friends, Family & Relationships | 32.25% |
| Clothes, Shoes, Handbags & Accessories | 29.97% |
| Camera & Photography | 28.69% |
| Television & Film | 25.99% |
| Restaurants, Food & Grocery | 22.12% |
| Travel, Tourism & Aviation | 21.68% |
| Beauty & Cosmetics | 21.31% |
| Toys, Children & Baby | 20.34% |
| Music | 19.73% |
| Art & Design | 19.59% |
| Wedding | 19.03% |
| Electronics & Computers | 16.33% |
Top Countries
| Kenya | 31.86% |
| Nigeria | 23.40% |
| United States | 14.24% |
| United Kingdom | 2.76% |
| Tanzania | 2.33% |
| Ghana | 2.28% |
| Canada | 2.24% |
Top States
| California | 1.62% |
| Texas | 1.57% |
| Florida | 1.05% |
| New York | 1.01% |
| Georgia | 0.62% |
| Illinois | 0.54% |
| Washington | 0.40% |
Top Cities
| Nairobi, KE | 20.95% |
| Lagos, NG | 10.00% |
| Abuja, NG | 3.42% |
| Mombasa, KE | 1.57% |
| Accra, GH | 1.26% |
| Kampala, UG | 1.25% |
| Kigali, RW | 1.18% |
* This data may be out of date.





