I am a holistic Wellness coach with 6 years of blogging experience. With a book blog and a health blog in my kitty, I have a wide influencer base which could benefit the brands. I am leading several communities which widens my reach.
My initiatives age Moms of Kochi, Ladies Corner and Outset Books. With a social media following of about 45000 I would be able to add value to your firm.
I have been blogging for 8 years and am well versed with SEO and related promotional and digital [link-omitted]eting intricacies.
To see Rakhi's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 8.69% |
| Comment Average | 20 |
| Like Average | 171 |
| View Average | 6K |
| Play Average | 7K |
| 0-500 | 29.77% |
| 500-1000 | 9.93% |
| 1000-1500 | 5.86% |
| 1500+ | 54.44% |
| 13-17 | 4.23% |
| 18-24 | 33.00% |
| 25-34 | 50.84% |
| 35-44 | 9.98% |
| 45-64 | 1.96% |
| 65+ | 0.00% |
| 13-17 | |
| 18-24 | |
| 25-34 | |
| 35-44 | |
| 45-64 | |
| 65+ | |
| African American | 0.00% |
| White / Caucasian | 84.42% |
| Asian | 14.07% |
| Hispanic | 1.50% |
| English | 89.56% |
| Portuguese | 2.03% |
| Spanish | 1.55% |
| Indonesian | 0.74% |
| Clothes, Shoes, Handbags & Accessories | 50.02% |
| Restaurants, Food & Grocery | 48.95% |
| Camera & Photography | 48.26% |
| Friends, Family & Relationships | 43.71% |
| Electronics & Computers | 42.98% |
| Healthy Lifestyle | 41.61% |
| Toys, Children & Baby | 39.30% |
| Travel, Tourism & Aviation | 37.84% |
| Art & Design | 34.17% |
| Beauty & Cosmetics | 32.75% |
| Shopping & Retail | 32.21% |
| Television & Film | 31.28% |
| India | 68.08% |
| United States | 9.19% |
| United Kingdom | 4.12% |
| Pakistan | 2.62% |
| United Arab Emirates | 1.67% |
| Canada | 1.23% |
| Bangladesh | 1.06% |
| California | 1.17% |
| Texas | 1.06% |
| Florida | 0.78% |
| New York | 0.72% |
| Pennsylvania | 0.39% |
| Washington | 0.33% |
| Massachusetts | 0.28% |
| Delhi, IN | 11.03% |
| Mumbai, IN | 6.80% |
| Kolkata, IN | 5.24% |
| Bangalore, IN | 3.29% |
| Akola, IN | 2.51% |
| Pune, IN | 2.06% |
| Ernakulam, IN | 1.50% |
* This data may be out of date.