
Pragya Nagra
India
That's some serious marketing potential!Photos


Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 5.50% |
| Comment Average | 166 |
| Like Average | 31K |
| View Average | 235K |
| Play Average | 381K |
Reach
| 0-500 | 38.98% |
| 500-1000 | 14.66% |
| 1000-1500 | 10.01% |
| 1500+ | 36.36% |
Genders
| Female | 8.69% |
| Male | 91.31% |
Ages
| 13-17 | 2.35% |
| 18-24 | 44.85% |
| 25-34 | 45.74% |
| 35-44 | 6.38% |
| 45-64 | 0.68% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 1.82% Female 0.53% |
| 18-24 | Male 39.94% Female 4.92% |
| 25-34 | Male 42.77% Female 2.97% |
| 35-44 | Male 6.15% Female 0.23% |
| 45-64 | Male 0.64% Female 0.04% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 95.99% |
| Tamil | 1.97% |
| Hindi | 0.68% |
| Gujarati | 0.32% |
Top Countries
| India | 88.11% |
| United Arab Emirates | 2.30% |
| United States | 1.88% |
| Saudi Arabia | 1.12% |
| Malaysia | 1.07% |
| Sri Lanka | 0.76% |
| Kuwait | 0.65% |
* This data may be out of date.





