Founder of [link-omitted], a parenting and lifestyle blog.
Featured as "Top 35 bloggers you should follow in Singapore" by TheAsianParent.
100 Inspiring Women in Singapore by Lancome
TripAdvisor with current ranking standing as "Top 2% Most popular reviewers in Singapore"
The clientele includes Lancome, Max Factor, Skinceuticals, La Roche Posay, The Body Shop, Shangri La hotel, W Sentosa, Amara Sanctuary, Furama Hotel, Jamie Italian, Impossible Foods, Dream Cruise, Singapore Tourism, MOE, and other lifestyle brands like Goldheart, Lactose, Lego, Dyson, Philips, LG, Resort World Sentosa, Golden Village, The Singapore Women’s Weekly, 1 Altitude and many more.
To see Pooja's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 2.43% |
Comment Average | 83 |
Like Average | 2K |
View Average | 6K |
Play Average | 20K |
0-500 | 15.22% |
500-1000 | 13.16% |
1000-1500 | 8.90% |
1500+ | 62.72% |
13-17 | 3.38% |
18-24 | 25.58% |
25-34 | 47.55% |
35-44 | 17.63% |
45-64 | 5.86% |
65+ | 0.00% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
Asian | 23.22% |
African American | 8.58% |
White / Caucasian | 61.60% |
Hispanic | 6.60% |
English | 74.14% |
Spanish | 6.27% |
Turkish | 5.16% |
Arabic | 1.80% |
Toys, Children & Baby | 53.43% |
Friends, Family & Relationships | 51.77% |
Clothes, Shoes, Handbags & Accessories | 49.34% |
Restaurants, Food & Grocery | 47.94% |
Shopping & Retail | 41.58% |
Travel, Tourism & Aviation | 36.82% |
Healthy Lifestyle | 36.17% |
Camera & Photography | 35.83% |
Electronics & Computers | 33.12% |
Beauty & Cosmetics | 31.05% |
Television & Film | 27.35% |
Art & Design | 27.12% |
India | 36.63% |
United States | 14.84% |
Singapore | 13.09% |
Turkey | 3.11% |
Indonesia | 2.43% |
United Kingdom | 2.41% |
Malaysia | 2.20% |
California | 2.62% |
Florida | 1.56% |
Texas | 1.18% |
New York | 1.18% |
North Carolina | 0.55% |
Pennsylvania | 0.49% |
Georgia | 0.44% |
Singapore, SG | 13.09% |
Mumbai, IN | 5.37% |
Delhi, IN | 3.83% |
Bangalore, IN | 1.90% |
Akola, IN | 1.29% |
Pune, IN | 1.29% |
Istanbul, TR | 0.95% |
* This data may be out of date.