As an Asian-American male with a deep marketing background at Microsoft and large consulting firms, I aim to bring a unique, authentic and refined perspective as I bring my audience along for the journey as a marketer.
My numbers in a nutshell:
Content focused on Lifestyle, Luxury Food and Hospitality, Business/Leisure Travel
110k+ audience skewing 65% high earning males across Instagram, website and video
Average engagement rate of 3% with daily posts receiving 2-3k likes, 90-150 comments and 12-20k reach
Based in Los Angeles and Seattle
2019 partnerships include the Delta Air Lines Ambassador program
Media Kit: [link-omitted]
Instagram: [link-omitted]_yong/
Website: [link-omitted]
And just a summary of my recent work with brands: in the last 18 months I've had the chance to partner with brands like Lexus, Maserati, Alfa Romeo, Aston Martin, UNIQLO, Crazy Rich Asians (Warner Bros.), Johnnie Walker Blue Label, Glenmorangie, Maker's Mark, Aperol, Kahlua, Layer Cake Wines, Blue Apron, Indochino, Wells Fargo, Formula E Racing, Amazon, American Express, [link-omitted], Philips Norelco, Zappos, Anthony Brand skincare and Resy in some fantastic collaborative engagements.

Nelson Yong
United States
That's some serious marketing potential!Photos


Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 2.03% |
| Comment Average | 32 |
| Like Average | 5K |
Reach
| 0-500 | 9.04% |
| 500-1000 | 10.96% |
| 1000-1500 | 6.82% |
| 1500+ | 73.18% |
Genders
| Male | 65.98% |
| Female | 34.02% |
Ages
| 13-17 | 5.49% |
| 18-24 | 37.66% |
| 25-34 | 39.73% |
| 35-44 | 11.73% |
| 45-64 | 5.29% |
| 65+ | 0.10% |
Genders per Age
| 13-17 | Male 3.03% Female 2.46% |
| 18-24 | Male 25.11% Female 12.55% |
| 25-34 | Male 26.11% Female 13.62% |
| 35-44 | Male 7.88% Female 3.85% |
| 45-64 | Male 3.80% Female 1.48% |
| 65+ | Male 0.03% Female 0.06% |
Ethnicities
| Asian | 15.77% |
| African American | 10.38% |
| White / Caucasian | 63.07% |
| Hispanic | 10.78% |
Top Languages
| English | 47.18% |
| Portuguese | 19.08% |
| Spanish | 5.81% |
| Russian | 4.44% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 43.61% |
| Camera & Photography | 35.04% |
| Travel, Tourism & Aviation | 32.06% |
| Restaurants, Food & Grocery | 31.08% |
| Friends, Family & Relationships | 30.90% |
| Toys, Children & Baby | 25.13% |
| Electronics & Computers | 24.47% |
| Art & Design | 23.75% |
| Music | 22.29% |
| Sports | 22.15% |
| Beauty & Cosmetics | 21.97% |
| Television & Film | 21.86% |
Top Countries
| United States | 22.90% |
| Brazil | 15.05% |
| India | 13.15% |
| Indonesia | 4.88% |
| United Kingdom | 2.02% |
| Russia | 1.87% |
| Italy | 1.67% |
Top States
| Washington | 6.02% |
| California | 4.27% |
| New York | 2.10% |
| Florida | 1.46% |
| Texas | 1.46% |
| Illinois | 0.64% |
| Georgia | 0.47% |
Top Cities
| Seattle, US | 4.03% |
| São Paulo, BR | 2.78% |
| Los Angeles, US | 2.07% |
| New York City, US | 1.75% |
| Rio de Janeiro, BR | 1.34% |
| Delhi, IN | 0.91% |
| Mumbai, IN | 0.82% |
* This data may be out of date.





