Making science fun

Melissa Church
United States
That's some serious marketing potential!Photos


Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 3.76% |
| Comment Average | 106 |
| Like Average | 22K |
| View Average | 259K |
| Play Average | 439K |
Reach
| 0-500 | 41.63% |
| 500-1000 | 28.39% |
| 1000-1500 | 12.05% |
| 1500+ | 17.93% |
Genders
| Female | 49.18% |
| Male | 50.82% |
Ages
| 13-17 | 4.25% |
| 18-24 | 37.65% |
| 25-34 | 44.41% |
| 35-44 | 10.79% |
| 45-64 | 2.85% |
| 65+ | 0.05% |
Genders per Age
| 13-17 | Male 1.43% Female 2.82% |
| 18-24 | Male 16.25% Female 21.40% |
| 25-34 | Male 24.46% Female 19.96% |
| 35-44 | Male 6.77% Female 4.02% |
| 45-64 | Male 1.86% Female 0.99% |
| 65+ | Male 0.05% Female 0.00% |
Ethnicities
| African American | 5.43% |
| White / Caucasian | 71.06% |
| Asian | 15.30% |
| Hispanic | 8.22% |
Top Languages
| English | 76.52% |
| Spanish | 6.26% |
| Portuguese | 2.63% |
| Indonesian | 2.22% |
Top Interests
| Camera & Photography | 41.43% |
| Restaurants, Food & Grocery | 37.15% |
| Travel, Tourism & Aviation | 37.09% |
| Friends, Family & Relationships | 37.04% |
| Television & Film | 36.69% |
| Pets | 30.02% |
| Toys, Children & Baby | 29.31% |
| Art & Design | 27.68% |
| Sports | 26.06% |
| Clothes, Shoes, Handbags & Accessories | 25.98% |
| Music | 25.35% |
| Electronics & Computers | 23.07% |
Top Countries
| United States | 31.04% |
| India | 11.71% |
| Canada | 4.76% |
| Indonesia | 4.17% |
| United Kingdom | 3.63% |
| Germany | 2.35% |
| Brazil | 2.30% |
Top States
| California | 6.24% |
| Florida | 2.46% |
| New York | 2.30% |
| Texas | 2.09% |
| Arizona | 1.02% |
| Illinois | 0.93% |
| Washington | 0.83% |
Top Cities
| Los Angeles, US | 2.41% |
| New York City, US | 1.48% |
| Mumbai, IN | 1.28% |
| Bangalore, IN | 0.91% |
| Toronto, CA | 0.87% |
| Delhi, IN | 0.85% |
| Jakarta, ID | 0.83% |
* This data may be out of date.





