Hello there,
I'm just a dreamer sharing his happily married life with his partner and promoting LGBTQ diversity on social medias. I am french Canadian and my husband is Indonesian so most of our followers are based in Asia or North America. We would like to partner with brands or businesses who are proud supporters of the LGBTQ rights anywhere around the world.
We are also about to launch our own Youtube channel very soon since our followers have been asking for it. :)
best regards,
Max
Maxime Cote
United States
That's some serious marketing potential!
Photos
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 17.64% |
Comment Average | 204 |
Like Average | 25K |
Reach
0-500 | 53.82% |
500-1000 | 22.33% |
1000-1500 | 8.54% |
1500+ | 15.31% |
Genders
Male | 32.76% |
Female | 67.24% |
Ages
13-17 | 10.64% |
18-24 | 50.24% |
25-34 | 35.22% |
35-44 | 3.51% |
45-64 | 0.39% |
65+ | 0.00% |
Genders per Age
13-17 | Male 2.38% Female 8.26% |
18-24 | Male 15.10% Female 35.14% |
25-34 | Male 13.55% Female 21.67% |
35-44 | Male 1.51% Female 2.00% |
45-64 | Male 0.22% Female 0.17% |
65+ | Male 0.00% Female 0.00% |
Ethnicities
African American | 1.62% |
Asian | 63.61% |
Hispanic | 8.89% |
White / Caucasian | 25.88% |
Top Languages
English | 34.99% |
Thai | 18.26% |
Spanish | 9.24% |
Vietnamese | 9.02% |
Top Interests
Friends, Family & Relationships | 32.51% |
Restaurants, Food & Grocery | 28.39% |
Music | 27.11% |
Clothes, Shoes, Handbags & Accessories | 25.96% |
Television & Film | 25.50% |
Art & Design | 24.68% |
Camera & Photography | 24.10% |
Travel, Tourism & Aviation | 23.86% |
Toys, Children & Baby | 21.14% |
Pets | 20.35% |
Beauty & Cosmetics | 19.16% |
Coffee, Tea & Beverages | 16.40% |
Top Countries
Thailand | 21.10% |
Indonesia | 16.18% |
Vietnam | 7.84% |
United States | 5.50% |
Russia | 4.68% |
Philippines | 3.56% |
Malaysia | 3.51% |
Top States
California | 1.31% |
New York | 0.72% |
Florida | 0.43% |
Texas | 0.36% |
Arizona | 0.19% |
North Carolina | 0.14% |
Georgia | 0.12% |
Top Cities
Bangkok, TH | 5.19% |
Ho Chi Minh City, VN | 2.39% |
Jakarta, ID | 2.32% |
Seoul, KR | 1.72% |
Hanoi, VN | 1.31% |
Yangon, MM | 1.12% |
Chon Buri Province, TH | 1.00% |
* This data may be out of date.