
Luis Desiró
Brazil
That's some serious marketing potential!Photos





Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 1.21% |
| Comment Average | 9 |
| Like Average | 849 |
| View Average | 27K |
| Play Average | 48K |
Genders
| Male | 88.25% |
| Female | 11.75% |
Ages
| 13-17 | 7.35% |
| 18-24 | 60.89% |
| 25-34 | 25.25% |
| 35-44 | 5.09% |
| 45-64 | 1.40% |
| 65+ | 0.02% |
Genders per Age
| 13-17 | Male 6.01% Female 1.34% |
| 18-24 | Male 54.17% Female 6.72% |
| 25-34 | Male 22.54% Female 2.71% |
| 35-44 | Male 4.22% Female 0.87% |
| 45-64 | Male 1.29% Female 0.11% |
| 65+ | Male 0.02% Female 0.00% |
Top Languages
| Portuguese | 96.53% |
| English | 1.66% |
| Arabic | 0.36% |
| Spanish | 0.33% |
Top Countries
| Brazil | 91.32% |
| Portugal | 2.20% |
| Angola | 1.04% |
| Mozambique | 0.69% |
| Indonesia | 0.58% |
| United States | 0.46% |
| Canada | 0.35% |
* This data may be out of date.





