With over 1 billion views on Youtube and over 1 million Facebook followers, Lauren Francesca has been described by Streaming Media as "a YouTube superstar." Lauren's videos have been featured on 20/20, Tosh.0, The O'Reilly Factor, FOX News, TruTV's Funniest Moments, Comedy Central, and more. Entertainment Weekly said Lauren's "Lady Gaga Telephone Parody," was the "funniest Internet phenomenon of the moment." Lauren has also been an effective brand ambassador for AT&T, Microsoft, Lionsgate, Audible, Rock Star Video Games, and more, leveraging her engaged audience and unique personality to consistently deliver successful campaigns. In her spare time, Lauren works with numerous charities, writes songs, and takes care of her 6-year-old schnoodle, George. She also studies privately with celebrity acting coach, Thom Mcfadden and is in an improv group. Please feel free to follow her work on youtube, instagram and facebook, (iwantmylauren) and vine and twitter, Lauren Francesca. As an actress, Lauren landed a role on the hit FX show Louie, and she was featured in one of Netflix's top comedies, Bad Parents. At the same time, she starred alongside James Franco in an off Broadway production of Tennesse Williams' The Glass Menagerie. Additionally, she's just wrapped starring roles in three upcoming independent films; Muck, Lucky Number, and Catskill Park. Muck, bought by Anchor Bay, comes to theaters this March. I'm interested in every product!
lauren francesca
United States
That's some serious marketing potential!
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 0.39% |
Comment Average | 58 |
Like Average | 2K |
View Average | 5K |
Play Average | 11K |
Reach
0-500 | 19.34% |
500-1000 | 22.51% |
1000-1500 | 6.47% |
1500+ | 51.68% |
Genders
Male | 73.49% |
Female | 26.51% |
Ages
13-17 | 5.53% |
18-24 | 31.55% |
25-34 | 39.60% |
35-44 | 16.80% |
45-64 | 6.42% |
65+ | 0.09% |
Genders per Age
13-17 | Male 2.84% Female 2.70% |
18-24 | Male 21.11% Female 10.44% |
25-34 | Male 29.58% Female 10.03% |
35-44 | Male 14.34% Female 2.46% |
45-64 | Male 5.54% Female 0.88% |
65+ | Male 0.09% Female 0.00% |
Ethnicities
African American | 12.32% |
Asian | 10.84% |
Hispanic | 9.79% |
White / Caucasian | 67.04% |
Top Languages
English | 48.03% |
Turkish | 19.79% |
Spanish | 6.67% |
Arabic | 5.17% |
Top Interests
Camera & Photography | 27.11% |
Clothes, Shoes, Handbags & Accessories | 26.85% |
Television & Film | 24.63% |
Friends, Family & Relationships | 23.29% |
Sports | 23.09% |
Restaurants, Food & Grocery | 23.02% |
Music | 21.21% |
Cars & Motorbikes | 21.14% |
Toys, Children & Baby | 18.66% |
Electronics & Computers | 18.46% |
Art & Design | 17.72% |
Travel, Tourism & Aviation | 17.38% |
Top Countries
United States | 24.32% |
India | 14.29% |
Indonesia | 9.89% |
Mexico | 3.09% |
Turkey | 3.00% |
Brazil | 2.44% |
Egypt | 2.16% |
Top States
California | 4.26% |
New York | 2.39% |
Texas | 2.06% |
Florida | 1.41% |
Pennsylvania | 1.03% |
Georgia | 0.94% |
New Jersey | 0.80% |
Top Cities
Los Angeles, US | 2.39% |
New York City, US | 1.55% |
Jakarta, ID | 1.36% |
Mumbai, IN | 0.94% |
Delhi, IN | 0.80% |
Mexico City, MX | 0.61% |
Istanbul, TR | 0.61% |
* This data may be out of date.