Keith is an Irish singer songwriter from Derry City, Ireland now residing in Los Angeles CA. Over the last 15 years, his musical talents have brought him across the world many times over. Including shows for President Obama at The White House, Sir Richard Branson on Necker Island, Secretary of State at the Pentagon, Mohamed Ali at Celebrity Fight Night and performing National Anthems at The Garden for The Boston Celtics to name but a few. During his time touring the States, he gained recognition from Grammy Award-winning Producer, David Foster, who then went on to sign Keith as the first artists to the new Verve Records. Keith released his first solo debut album with Foster and Verve Records, where they watched it soar to the number 1 spot on the Billboard charts in Canada & the US. Keith was also the lead singer of the massive Irish sensation “Celtic Thunder" which had huge success with over fifteen #1 records world wide and over a millions in CD sales with numerous PBS specials. Over the past 12 years since his first release, Keith has been writing all of his own material for his solo records. All four of Keith’s solo records have been ranked in the top 10 Charts in both Canada & the US. He is currently working on album #5 at his studio in Ireland."
keith harkin
Ireland
That's some serious marketing potential!
Photos
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 3.34% |
Comment Average | 37 |
Like Average | 327 |
View Average | 5K |
Reach
0-500 | 56.24% |
500-1000 | 17.87% |
1000-1500 | 9.16% |
1500+ | 16.73% |
Genders
Male | 15.47% |
Female | 84.53% |
Ages
13-17 | 2.70% |
18-24 | 25.68% |
25-34 | 31.12% |
35-44 | 17.55% |
45-64 | 21.76% |
65+ | 1.19% |
Genders per Age
13-17 | Male 0.24% Female 2.46% |
18-24 | Male 2.42% Female 23.26% |
25-34 | Male 5.40% Female 25.72% |
35-44 | Male 3.98% Female 13.56% |
45-64 | Male 3.30% Female 18.47% |
65+ | Male 0.13% Female 1.06% |
Ethnicities
White / Caucasian | 85.19% |
Hispanic | 5.29% |
Asian | 6.19% |
African American | 3.33% |
Top Languages
English | 94.37% |
Spanish | 1.19% |
Portuguese | 0.83% |
German | 0.50% |
Top Interests
Friends, Family & Relationships | 43.55% |
Toys, Children & Baby | 39.66% |
Restaurants, Food & Grocery | 38.85% |
Television & Film | 35.58% |
Travel, Tourism & Aviation | 33.24% |
Pets | 31.72% |
Camera & Photography | 31.39% |
Music | 30.58% |
Clothes, Shoes, Handbags & Accessories | 27.37% |
Wedding | 27.26% |
Sports | 25.90% |
Beauty & Cosmetics | 23.91% |
Top Countries
United States | 66.20% |
Canada | 7.60% |
United Kingdom | 6.52% |
Australia | 4.40% |
Ireland | 3.90% |
Brazil | 1.00% |
Germany | 0.66% |
Top States
California | 9.96% |
Florida | 3.88% |
Texas | 3.75% |
Pennsylvania | 3.64% |
Georgia | 2.93% |
New York | 2.88% |
Missouri | 2.12% |
Top Cities
Los Angeles, US | 4.82% |
Derry, GB | 1.55% |
New York City, US | 1.26% |
London, GB | 0.97% |
Chicago, US | 0.79% |
Nashville, US | 0.76% |
Dublin, IE | 0.71% |
* This data may be out of date.