I'm a photographer and cinematographer. I am passionate about meaningful work and actively work with non profit organizations to help raise awareness of movements dedicated to positive global impact. I have an active social media presence prior experience representing brands and have had the pleasure, privilege and responsibility of working on dynamic international projects with marketing firms, tourism boards and NGO's. I enjoy new innovative technology and working with brands that are on the cutting edge of what they do
JEFF COLHOUN
United States
That's some serious marketing potential!
Photos
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 1.92% |
Comment Average | 78 |
Like Average | 6K |
Reach
0-500 | 6.86% |
500-1000 | 5.37% |
1000-1500 | 4.31% |
1500+ | 83.46% |
Genders
Male | 71.43% |
Female | 28.57% |
Ages
13-17 | 7.40% |
18-24 | 46.27% |
25-34 | 37.27% |
35-44 | 6.63% |
45-64 | 2.39% |
65+ | 0.05% |
Genders per Age
13-17 | Male 4.64% Female 2.75% |
18-24 | Male 33.30% Female 12.97% |
25-34 | Male 26.72% Female 10.55% |
35-44 | Male 4.96% Female 1.67% |
45-64 | Male 1.80% Female 0.59% |
65+ | Male 0.02% Female 0.03% |
Ethnicities
African American | 16.30% |
Asian | 13.97% |
Hispanic | 8.02% |
White / Caucasian | 61.71% |
Top Languages
English | 44.91% |
Portuguese | 15.81% |
Indonesian | 6.17% |
Spanish | 4.98% |
Top Interests
Camera & Photography | 36.09% |
Clothes, Shoes, Handbags & Accessories | 35.12% |
Friends, Family & Relationships | 25.41% |
Music | 24.56% |
Travel, Tourism & Aviation | 24.50% |
Restaurants, Food & Grocery | 23.11% |
Electronics & Computers | 22.75% |
Art & Design | 22.57% |
Sports | 19.98% |
Television & Film | 19.86% |
Cars & Motorbikes | 19.25% |
Beauty & Cosmetics | 18.29% |
Top Countries
India | 30.16% |
Brazil | 12.77% |
Indonesia | 9.62% |
United States | 7.31% |
Turkey | 3.30% |
Nigeria | 1.99% |
Iran | 1.60% |
Top States
California | 1.54% |
New York | 0.90% |
Florida | 0.67% |
Texas | 0.45% |
Ohio | 0.26% |
Georgia | 0.26% |
New Jersey | 0.26% |
Top Cities
São Paulo, BR | 2.21% |
Mumbai, IN | 2.05% |
Delhi, IN | 1.57% |
Rio de Janeiro, BR | 1.19% |
Jakarta, ID | 0.96% |
Istanbul, TR | 0.87% |
Ahmedabad, IN | 0.77% |
* This data may be out of date.