Content creator, Mentor, Engineer
JS
Jason Stone
United States
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.40% |
| Comment Average | 517 |
| Like Average | 39K |
| View Average | 0 |
| Play Average | 146K |
Reach
| 0-500 | 32.41% |
| 500-1000 | 21.20% |
| 1000-1500 | 10.90% |
| 1500+ | 35.49% |
Genders
| Male | 71.91% |
| Female | 28.09% |
Ages
| 13-17 | 3.39% |
| 18-24 | 29.66% |
| 25-34 | 49.48% |
| 35-44 | 13.43% |
| 45-64 | 3.97% |
| 65+ | 0.07% |
Genders per Age
| 13-17 | Male 1.94% Female 1.45% |
| 18-24 | Male 20.10% Female 9.56% |
| 25-34 | Male 36.70% Female 12.79% |
| 35-44 | Male 10.32% Female 3.11% |
| 45-64 | Male 2.82% Female 1.15% |
| 65+ | Male 0.04% Female 0.03% |
Ethnicities
| Asian | 11.25% |
| African American | 17.10% |
| White / Caucasian | 60.31% |
| Hispanic | 11.34% |
Top Languages
| English | 74.02% |
| Spanish | 8.53% |
| Portuguese | 3.39% |
| Indonesian | 2.23% |
Top Interests
| Friends, Family & Relationships | 39.84% |
| Camera & Photography | 34.35% |
| Clothes, Shoes, Handbags & Accessories | 33.53% |
| Travel, Tourism & Aviation | 33.19% |
| Restaurants, Food & Grocery | 30.31% |
| Cars & Motorbikes | 28.92% |
| Sports | 26.17% |
| Toys, Children & Baby | 25.18% |
| Television & Film | 24.17% |
| Fitness & Yoga | 24.00% |
| Music | 23.01% |
| Electronics & Computers | 22.61% |
Top Countries
| United States | 27.65% |
| India | 17.36% |
| Indonesia | 3.70% |
| Brazil | 3.12% |
| United Kingdom | 2.79% |
| Nigeria | 2.76% |
| Mexico | 2.43% |
Top States
| California | 4.81% |
| Florida | 3.30% |
| Texas | 2.50% |
| New York | 2.43% |
| Georgia | 1.25% |
| Illinois | 0.85% |
| New Jersey | 0.74% |
Top Cities
| Los Angeles, US | 1.94% |
| New York City, US | 1.72% |
| Mumbai, IN | 1.29% |
| London, GB | 1.03% |
| Delhi, IN | 0.96% |
| Lagos, NG | 0.85% |
| Miami, US | 0.78% |
* This data may be out of date.





