I'm a Canadian fashion, beauty & commercial photographer + social media specialist/content creator based in BC & San Francisco. Follow me on [link-omitted], [link-omitted], [link-omitted], and [link-omitted].
Available for projects worldwide. For inquiries, commissions, partnerships & creative collaborations, say hello!
Selected Clients:
Buick USA, Ford Canada, David's Tea, Billabong, Dior, Brooklinen, Etsy Canada, eBay Canada, Royale, HelloFresh, The Beach People, Tennessee Tourism, Philosophy Skin Care, Pepsi, Chandon USA, [link-omitted], Equinox, Universal Music, Spotify, Shopify and many more.
To see Gabrielle's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 0.14% |
Comment Average | 5 |
Like Average | 88 |
View Average | 2K |
Play Average | 4K |
0-500 | 41.37% |
500-1000 | 16.96% |
1000-1500 | 9.93% |
1500+ | 31.74% |
13-17 | 3.13% |
18-24 | 28.39% |
25-34 | 44.90% |
35-44 | 18.12% |
45-64 | 5.37% |
65+ | 0.10% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
African American | 3.78% |
White / Caucasian | 66.84% |
Asian | 17.70% |
Hispanic | 11.68% |
English | 62.95% |
Spanish | 7.09% |
Chinese | 5.90% |
Portuguese | 5.55% |
Camera & Photography | 41.55% |
Restaurants, Food & Grocery | 38.98% |
Clothes, Shoes, Handbags & Accessories | 38.48% |
Travel, Tourism & Aviation | 36.24% |
Friends, Family & Relationships | 32.81% |
Toys, Children & Baby | 30.87% |
Art & Design | 28.79% |
Electronics & Computers | 28.24% |
Pets | 27.09% |
Television & Film | 26.10% |
Beauty & Cosmetics | 24.21% |
Music | 23.45% |
United States | 28.25% |
Canada | 5.56% |
China | 4.83% |
Mexico | 4.80% |
Brazil | 4.66% |
Thailand | 4.37% |
United Kingdom | 4.14% |
California | 7.63% |
New York | 3.09% |
Texas | 1.81% |
Florida | 1.69% |
Illinois | 0.82% |
New Jersey | 0.76% |
Michigan | 0.67% |
Los Angeles, US | 3.47% |
New York City, US | 2.53% |
Bangkok, TH | 2.15% |
Mexico City, MX | 1.86% |
London, GB | 1.57% |
Hong Kong, CN | 1.46% |
São Paulo, BR | 1.25% |
* This data may be out of date.