Cat. Minimalistic brown.
Scottish straight girl, brown fur, golden eyes.
Sassy, classy, my apartment is flashy.
Loves to eat flowers.
***Those interested in a collaboration will get high quality photo - video content and the chance to place their products in a stylish, minimalistic apartment, which will make their them look more expensive and trustworthy as a brand. Our cat (Brownie) loves to interract with new objects.
Our followers are from all over the world, mostly from the United States, the most popular age range being 25-34. ***
To see furry's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 6.08% |
| Comment Average | 4 |
| Like Average | 46 |
| Play Average | 238 |
| Share Average | 0 |
| 0-500 | 40.83% |
| 500-1000 | 19.79% |
| 1000-1500 | 11.56% |
| 1500+ | 27.82% |
| 13-17 | 11.78% |
| 18-24 | 44.90% |
| 25-34 | 32.73% |
| 35-44 | 7.58% |
| 45-64 | 2.93% |
| 65+ | 0.08% |
| 13-17 | |
| 18-24 | |
| 25-34 | |
| 35-44 | |
| 45-64 | |
| 65+ | |
| Asian | 7.84% |
| African American | 2.61% |
| Hispanic | 5.92% |
| White / Caucasian | 83.63% |
| English | 78.15% |
| German | 3.82% |
| Spanish | 3.20% |
| Dutch | 2.39% |
| Pets | 33.86% |
| Television & Film | 25.46% |
| Friends, Family & Relationships | 22.13% |
| Restaurants, Food & Grocery | 21.43% |
| Camera & Photography | 19.74% |
| Clothes, Shoes, Handbags & Accessories | 19.00% |
| Music | 18.20% |
| Toys, Children & Baby | 18.20% |
| Sports | 16.51% |
| Art & Design | 15.91% |
| Travel, Tourism & Aviation | 15.61% |
| Cars & Motorbikes | 15.37% |
| United States | 39.02% |
| United Kingdom | 9.19% |
| Germany | 4.94% |
| Canada | 4.00% |
| Australia | 3.27% |
| India | 2.16% |
| The Netherlands | 2.12% |
| California | 4.11% |
| Texas | 3.72% |
| Florida | 3.24% |
| New York | 2.85% |
| Georgia | 1.60% |
| Ohio | 1.25% |
| North Carolina | 1.15% |
| New York City, US | 1.95% |
| London, GB | 1.39% |
| Los Angeles, US | 1.25% |
| Moscow, RU | 0.52% |
| Melbourne, AU | 0.45% |
| Chicago, US | 0.38% |
| Brisbane, AU | 0.38% |
* This data may be out of date.