My name is Sherry, based in Kuala Lumpur Malaysia. I am a YouTuber with around 379k subscribers Filmmaking is my passion, I love to travel and fly drones as well and create cinematic videos on my youtube channel. I have worked for many brands like Feiyutech, Vivo, and some other small brands. I am really passionate about what I do and I love it here is my youtube channel down below: [link-omitted]_s5szevUychOce3Q Instagram: [link-omitted] Facebook: [link-omitted]
sherry parker
Malaysia
That's some serious marketing potential!
Photos
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 3.17% |
Comment Average | 4 |
Like Average | 68 |
View Average | 182 |
Genders
Male | 75.03% |
Female | 24.97% |
Ages
13-17 | 10.20% |
18-24 | 54.91% |
25-34 | 26.49% |
35-44 | 6.46% |
45-64 | 1.94% |
65+ | 0.00% |
Genders per Age
13-17 | Male 6.52% Female 3.68% |
18-24 | Male 41.97% Female 12.94% |
25-34 | Male 20.45% Female 6.04% |
35-44 | Male 4.76% Female 1.70% |
45-64 | Male 1.34% Female 0.61% |
65+ | Male 0.00% Female 0.00% |
Top Languages
English | 50.74% |
Spanish | 8.57% |
Portuguese | 7.10% |
Indonesian | 3.84% |
Top Countries
United States | 13.65% |
India | 13.54% |
Indonesia | 8.85% |
Malaysia | 5.00% |
Brazil | 5.00% |
Bangladesh | 4.06% |
Pakistan | 3.23% |
* This data may be out of date.