~Asslam o Aalikum!
~My Name Is Syed Muhammad Etisam Haider Shah.
~I am 20 Years Old.
~Matric (Science) From AIMS Cambridge System, Faisalabad.
~Intermediate (ICS) From Tips Group Of Colleges, Faisalabad.
Now,
~I am a Student of BS(Computer Science).
~I am Studing at GC University Faisalabad.
~I Have Mostly Interested in Web Development as well as Advertising.
~I make vedios and pictures of Products on my Instagram id.
~I Like to use of Social Media.
~I hope my work is to your satisfaction.
*Social Media Accounts:*
Facebook: [link-omitted]
Instagram: [link-omitted]
........................................................................
*************************************
~~~~~~~~~~~~~~~~~~~~~~
££££££££££££££££££
ππππππππππππππππππππππ
To see Etisam's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 10.27% |
| Comment Average | 2 |
| Like Average | 566 |
| View Average | 453 |
| 0-500 | 31.47% |
| 500-1000 | 18.20% |
| 1000-1500 | 12.32% |
| 1500+ | 38.01% |
| 13-17 | 5.53% |
| 18-24 | 49.25% |
| 25-34 | 38.02% |
| 35-44 | 6.51% |
| 45-64 | 0.69% |
| 65+ | 0.00% |
| 13-17 | |
| 18-24 | |
| 25-34 | |
| 35-44 | |
| 45-64 | |
| 65+ | |
| English | 56.63% |
| Arabic | 9.78% |
| Portuguese | 8.88% |
| Turkish | 4.63% |
| Clothes, Shoes, Handbags & Accessories | 34.90% |
| Camera & Photography | 33.85% |
| Art & Design | 22.40% |
| Music | 18.23% |
| Beauty & Cosmetics | 15.62% |
| Travel, Tourism & Aviation | 15.62% |
| Fitness & Yoga | 14.06% |
| Television & Film | 13.02% |
| Sports | 11.98% |
| Friends, Family & Relationships | 11.98% |
| Restaurants, Food & Grocery | 9.90% |
| Cars & Motorbikes | 8.85% |
| India | 46.47% |
| Brazil | 8.42% |
| Pakistan | 6.25% |
| United States | 4.08% |
| Egypt | 2.99% |
| Morocco | 2.72% |
| Turkey | 2.72% |
| New York | 1.36% |
| California | 1.09% |
| New Jersey | 0.54% |
| Washington, Dc | 0.54% |
| Florida | 0.27% |
| Delhi, IN | 3.80% |
| São Paulo, BR | 1.90% |
| Mumbai, IN | 1.90% |
| Hyderabad, IN | 1.63% |
| Lucknow, IN | 1.63% |
| Nairobi, KE | 1.36% |
| Bangalore, IN | 1.09% |
* This data may be out of date.