As an influencer, I always try my best to give something unique and creative. Whoever I worked with, I always put myself in the projects, while I was also following the rules they asked me.

Emma Molnar
Hungary
That's some serious marketing potential!Photos




Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 15.19% |
| Comment Average | 8 |
| Like Average | 3K |
| Play Average | 39K |
| Share Average | 95 |
Reach
| 0-500 | 13.03% |
| 500-1000 | 10.66% |
| 1000-1500 | 8.21% |
| 1500+ | 68.10% |
Genders
| Female | 11.56% |
| Male | 88.44% |
Ages
| 13-17 | 1.96% |
| 18-24 | 21.55% |
| 25-34 | 43.30% |
| 35-44 | 23.70% |
| 45-64 | 9.43% |
| 65+ | 0.05% |
Genders per Age
| 13-17 | Male 1.11% Female 0.85% |
| 18-24 | Male 15.76% Female 5.78% |
| 25-34 | Male 39.13% Female 4.17% |
| 35-44 | Male 23.12% Female 0.59% |
| 45-64 | Male 9.26% Female 0.17% |
| 65+ | Male 0.05% Female 0.00% |
Ethnicities
| African American | 9.22% |
| White / Caucasian | 66.76% |
| Asian | 5.98% |
| Hispanic | 18.05% |
Top Languages
| English | 30.09% |
| Spanish | 16.20% |
| Arabic | 13.17% |
| Portuguese | 12.44% |
Top Interests
| Friends, Family & Relationships | 30.40% |
| Restaurants, Food & Grocery | 26.73% |
| Clothes, Shoes, Handbags & Accessories | 26.43% |
| Camera & Photography | 26.06% |
| Cars & Motorbikes | 25.40% |
| Travel, Tourism & Aviation | 22.03% |
| Television & Film | 21.59% |
| Pets | 21.51% |
| Beauty & Cosmetics | 19.68% |
| Sports | 19.60% |
| Music | 18.80% |
| Toys, Children & Baby | 18.72% |
Top Countries
| Hungary | 13.10% |
| Brazil | 10.37% |
| United States | 9.96% |
| India | 6.09% |
| Egypt | 4.72% |
| Mexico | 3.93% |
| Iran | 2.67% |
Top States
| California | 1.17% |
| Florida | 1.03% |
| Texas | 0.88% |
| New York | 0.64% |
| Georgia | 0.47% |
| Illinois | 0.38% |
| North Carolina | 0.38% |
Top Cities
| Budapest, HU | 4.16% |
| São Paulo, BR | 1.03% |
| Baghdad, IQ | 0.70% |
| Rio de Janeiro, BR | 0.62% |
| Istanbul, TR | 0.56% |
| Cairo, EG | 0.53% |
| New York City, US | 0.44% |
* This data may be out of date.





