Calisthenics Coach and Primal Nutritionist working with clients all over the world, travelling for work and leisure, learning and experiencing different cultures.
Teaching high skill/strength movements in the fitness industry. Building clients strength up and raising confidence by beauty in strength.
Working with chronic/degenerative diseases and performance needs for humans around the globe online and in person. Following the ancestral truths of our past, while observing biochemistry with modern sciences
Always looking for durable and travel easy products for health, fitness and style to be and look professional.
To see Dominic's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 0.85% |
Comment Average | 26 |
Like Average | 228 |
View Average | 3K |
Play Average | 6K |
0-500 | 20.90% |
500-1000 | 15.21% |
1000-1500 | 8.20% |
1500+ | 55.69% |
13-17 | 4.67% |
18-24 | 29.40% |
25-34 | 43.50% |
35-44 | 17.19% |
45-64 | 5.15% |
65+ | 0.09% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
White / Caucasian | 75.70% |
Hispanic | 5.81% |
Asian | 10.12% |
African American | 8.37% |
English | 73.04% |
Arabic | 4.88% |
Spanish | 3.72% |
Portuguese | 2.87% |
Fitness & Yoga | 51.28% |
Restaurants, Food & Grocery | 41.17% |
Healthy Lifestyle | 37.43% |
Travel, Tourism & Aviation | 36.66% |
Sports | 34.84% |
Friends, Family & Relationships | 34.73% |
Camera & Photography | 33.86% |
Clothes, Shoes, Handbags & Accessories | 31.65% |
Art & Design | 25.04% |
Toys, Children & Baby | 24.55% |
Television & Film | 24.27% |
Music | 22.28% |
United States | 23.81% |
United Kingdom | 19.97% |
Australia | 5.98% |
Canada | 3.17% |
France | 3.11% |
Indonesia | 3.00% |
Brazil | 2.77% |
California | 4.41% |
New York | 2.24% |
Florida | 1.87% |
Texas | 1.30% |
Georgia | 0.93% |
Colorado | 0.70% |
New Jersey | 0.70% |
Hove, GB | 5.34% |
London, GB | 4.47% |
Los Angeles, US | 2.00% |
New York City, US | 1.44% |
Sydney, AU | 1.20% |
Denpasar, ID | 1.07% |
Perth, AU | 1.00% |
* This data may be out of date.