Hello! My name is Dominic Bonsignore, more commonly known as the Rap Artist "HARMINI". I love acting, songwriting, modeling, and making people happy! I love animals, and enjoy spending time with my family. I'm a fan of gold jewelry, and enjoy trying new clothes. I play video games with my son weekly, and watch movies all month long with the wife. I also taking pictures and filming. Im a sucker for lights! Especially stage lighting/special effects. I enjoy traveling, but usually only get to do so on tour. As an artist, actor, model, and speaker who is rising in the music industry - getting time to myself isn't as much of a luxury as I would like. Nevertheless, if I had a reason to tell my label and management its time to pause on performing and go travel with the family, I totally would! My son is a huge fan of soccer and basket ball, so we often play both throughout the week. As far as food, its probably one of my best friend. I love Mexican food! Italian food! Chinese food! Home style cooking! Im not very picky at all when it comes to food. And im a total fa of sweets too! When it comes to shoes, im a fanatic. Since im an artist who does radio and television interviews often - in addition to many performances throughout the year, I like to look nice. I think right now I have 20 pairs of shoes? But I would rather have 200 lol. I also enjoy playing games on my phone. I have some really big things coming up soon that is going to excel my music career to the next level! Some include being hired to write songs for Hollywood feature movies. People come to me all the time for advice, to talk about there problems, and to ask my opinion about topics and others things. I am definitely one who has a growing influence on people, and would enjoy the blessings for helping others.
Dominic Bonsignore
United States
That's some serious marketing potential!
Photos
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 6.93% |
Comment Average | 58 |
Like Average | 205 |
View Average | 14K |
Reach
0-500 | 37.92% |
500-1000 | 19.06% |
1000-1500 | 11.71% |
1500+ | 31.31% |
Genders
Male | 71.99% |
Female | 28.01% |
Ages
13-17 | 8.43% |
18-24 | 39.50% |
25-34 | 36.41% |
35-44 | 12.05% |
45-64 | 3.53% |
65+ | 0.08% |
Genders per Age
13-17 | Male 5.91% Female 2.52% |
18-24 | Male 28.65% Female 10.85% |
25-34 | Male 26.27% Female 10.14% |
35-44 | Male 8.88% Female 3.17% |
45-64 | Male 2.21% Female 1.33% |
65+ | Male 0.08% Female 0.00% |
Ethnicities
Asian | 13.31% |
African American | 19.45% |
White / Caucasian | 55.27% |
Hispanic | 11.98% |
Top Languages
English | 76.97% |
Spanish | 7.33% |
German | 5.08% |
Portuguese | 2.33% |
Top Interests
Music | 34.04% |
Friends, Family & Relationships | 29.38% |
Television & Film | 27.56% |
Clothes, Shoes, Handbags & Accessories | 24.28% |
Art & Design | 23.04% |
Sports | 22.99% |
Camera & Photography | 22.90% |
Electronics & Computers | 21.48% |
Toys, Children & Baby | 20.91% |
Restaurants, Food & Grocery | 20.86% |
Travel, Tourism & Aviation | 18.51% |
Cars & Motorbikes | 18.20% |
Top Countries
United States | 47.89% |
Germany | 5.13% |
United Kingdom | 4.85% |
Nigeria | 3.61% |
India | 3.03% |
Mexico | 3.03% |
Canada | 2.09% |
Top States
Texas | 8.77% |
California | 5.76% |
Florida | 3.88% |
New York | 2.94% |
Georgia | 2.31% |
Michigan | 1.82% |
Illinois | 1.70% |
Top Cities
Los Angeles, US | 2.18% |
New York City, US | 1.88% |
Lagos, NG | 1.15% |
Atlanta, US | 0.94% |
Houston, US | 0.91% |
Chicago, US | 0.91% |
London, GB | 0.67% |
* This data may be out of date.