I’m a South African stand up comedian, filmmaker, Social Entrepreneur, husband and father of 3. Have performed and travelled in USA, Canada, Nigeria, Belgium, UK, Finland, Zambia, Botswana, Lesotho, Swaziland. Have written, produced, directed over 15 TV movies for Mnet Mzansi Magic. Board member of a trust to develop small black owned businesses into R50mil turnover entities.

David Kau
South Africa
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.10% |
| Comment Average | 10 |
| Like Average | 136 |
| View Average | 2K |
| Play Average | 4K |
Reach
| 0-500 | 35.60% |
| 500-1000 | 22.07% |
| 1000-1500 | 13.05% |
| 1500+ | 29.28% |
Genders
| Male | 49.76% |
| Female | 50.24% |
Ages
| 13-17 | 2.06% |
| 18-24 | 14.60% |
| 25-34 | 55.16% |
| 35-44 | 24.96% |
| 45-64 | 3.23% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 0.75% Female 1.31% |
| 18-24 | Male 6.20% Female 8.40% |
| 25-34 | Male 22.70% Female 32.46% |
| 35-44 | Male 17.64% Female 7.32% |
| 45-64 | Male 2.47% Female 0.76% |
| 65+ | Male 0.00% Female 0.00% |
Ethnicities
| African American | 88.44% |
| Asian | 4.93% |
| Hispanic | 0.07% |
| White / Caucasian | 6.57% |
Top Languages
| English | 99.07% |
| German | 0.18% |
| French | 0.15% |
| Portuguese | 0.13% |
Top Interests
| Friends, Family & Relationships | 34.14% |
| Television & Film | 21.70% |
| Clothes, Shoes, Handbags & Accessories | 21.46% |
| Toys, Children & Baby | 21.42% |
| Restaurants, Food & Grocery | 18.75% |
| Wedding | 17.83% |
| Cars & Motorbikes | 17.11% |
| Music | 15.84% |
| Beauty & Cosmetics | 14.72% |
| Camera & Photography | 14.48% |
| Healthy Lifestyle | 12.01% |
| Travel, Tourism & Aviation | 11.29% |
Top Countries
| South Africa | 90.78% |
| Botswana | 1.48% |
| United States | 1.09% |
| Nigeria | 1.00% |
| Tanzania | 0.72% |
| Lesotho | 0.70% |
| Eswatini | 0.41% |
Top States
| New York | 0.30% |
| Florida | 0.13% |
| California | 0.09% |
| Georgia | 0.07% |
| Illinois | 0.07% |
Top Cities
| Johannesburg, ZA | 21.27% |
| Tshwane, ZA | 11.59% |
| Durban, ZA | 7.81% |
| Cape Town, ZA | 5.89% |
| Lagos, NG | 0.54% |
| Dar es Salaam, TZ | 0.33% |
| Emfuleni Local Municipality, ZA | 0.30% |
* This data may be out of date.





