
coolclosets
Italy
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.00% |
| Comment Average | 1 |
| Like Average | 0 |
Reach
| 0-500 | 8.91% |
| 500-1000 | 8.89% |
| 1000-1500 | 7.44% |
| 1500+ | 74.76% |
Genders
| Male | 48.53% |
| Female | 51.47% |
Ages
| 13-17 | 4.15% |
| 18-24 | 28.15% |
| 25-34 | 39.59% |
| 35-44 | 17.19% |
| 45-64 | 10.83% |
| 65+ | 0.09% |
Genders per Age
| 13-17 | Male 1.50% Female 2.65% |
| 18-24 | Male 12.53% Female 15.61% |
| 25-34 | Male 19.18% Female 20.41% |
| 35-44 | Male 8.91% Female 8.28% |
| 45-64 | Male 6.33% Female 4.50% |
| 65+ | Male 0.07% Female 0.02% |
Ethnicities
| Asian | 5.01% |
| African American | 4.39% |
| White / Caucasian | 80.85% |
| Hispanic | 9.75% |
Top Languages
| Italian | 34.30% |
| English | 32.05% |
| Spanish | 9.57% |
| Portuguese | 7.82% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 51.42% |
| Camera & Photography | 42.62% |
| Restaurants, Food & Grocery | 39.96% |
| Friends, Family & Relationships | 38.25% |
| Travel, Tourism & Aviation | 35.34% |
| Beauty & Cosmetics | 31.84% |
| Art & Design | 30.41% |
| Toys, Children & Baby | 27.90% |
| Music | 25.99% |
| Pets | 24.93% |
| Electronics & Computers | 24.58% |
| Television & Film | 23.30% |
Top Countries
| Italy | 41.05% |
| United States | 9.51% |
| Brazil | 6.75% |
| India | 5.63% |
| United Kingdom | 2.63% |
| Spain | 2.29% |
| Indonesia | 2.25% |
Top States
| California | 1.59% |
| New York | 1.07% |
| Florida | 0.96% |
| Texas | 0.82% |
| Pennsylvania | 0.36% |
| Ohio | 0.28% |
| Illinois | 0.26% |
Top Cities
| Milan, IT | 3.44% |
| Rome, IT | 2.33% |
| Naples, IT | 1.61% |
| Turin, IT | 1.09% |
| London, GB | 0.96% |
| São Paulo, BR | 0.96% |
| New York City, US | 0.82% |
* This data may be out of date.





