Hi, I'm Claudia! Besides running my own personal influencer profiles for the last 2 years, I also manage TikTok accounts and create UGC. I am a UGC (User Generated Content) creator for brands, which means I make content (videos and images) for brands to run as ads or use organically in their social media pages, for example TikTok and Instagram Reels. I am also a social media manager, and I am passionate about making engaging content that attracts the attention of your target audience. So, if you’re looking for a Tik Tok ad creator or manager, I’d love to talk more with you!

Claudia Bykowski
United States
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 8.55% |
| Comment Average | 10 |
| Like Average | 145 |
| View Average | 951 |
| Play Average | 2K |
Reach
| 0-500 | 35.75% |
| 500-1000 | 21.81% |
| 1000-1500 | 10.90% |
| 1500+ | 31.54% |
Genders
| Female | 92.49% |
| Male | 7.51% |
Ages
| 13-17 | 9.75% |
| 18-24 | 65.67% |
| 25-34 | 21.99% |
| 35-44 | 1.87% |
| 45-64 | 0.73% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 0.47% Female 9.27% |
| 18-24 | Male 3.67% Female 61.99% |
| 25-34 | Male 2.34% Female 19.64% |
| 35-44 | Male 0.65% Female 1.21% |
| 45-64 | Male 0.36% Female 0.37% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 95.58% |
| German | 0.89% |
| Spanish | 0.82% |
| French | 0.61% |
Top Countries
| United States | 70.62% |
| Canada | 8.51% |
| United Kingdom | 6.29% |
| Australia | 4.25% |
| Germany | 1.11% |
| Ireland | 1.07% |
| New Zealand | 1.04% |
* This data may be out of date.





