yOUTUBERShgv pojh09hi9hkjn ol noipoj pojk poj pjk poj opj po jpo jhn oigui gbiu u gu8 g 8 8g h 98 h98 g98 gh9 gh 9hg9og 98 g h980yh9oh 98yh 9o 9h 98h ki gh 8g igh ik u y vfyu y v uyh vuyh vfuy v yugv uy7 g uygvb uvb u gvu uvb u igb bub u bb u8 bu gvuy gv uy ghg u uy uyuy u uy hui uygbuygvbuyv gdfkjbhngbkdxfnxfivb xdmkvbgdx bvxdx cdv xc vbcx v cx v cx v xc vdx gh df h gc bhdx sg ffgjnfgbgfdx hb gfnhhfgh gbfd gdf gv fd g df ghfd h fgn fghnfghd fgb df g dfx gdxf g dr h df hb dfh df h df hdf h df h
bhavin thummar
British Indian Ocean Territory
That's some serious marketing potential!
Photos
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 0.02% |
Comment Average | 4 |
Like Average | 13 |
View Average | 551 |
Genders
Female | 7.37% |
Male | 92.63% |
Ages
13-17 | 4.94% |
18-24 | 50.01% |
25-34 | 39.67% |
35-44 | 4.69% |
45-64 | 0.68% |
65+ | 0.00% |
Genders per Age
13-17 | Male 4.16% Female 0.78% |
18-24 | Male 46.00% Female 4.01% |
25-34 | Male 37.59% Female 2.08% |
35-44 | Male 4.30% Female 0.39% |
45-64 | Male 0.57% Female 0.11% |
65+ | Male 0.00% Female 0.00% |
Top Languages
English | 78.07% |
Hindi | 4.37% |
Bengali | 3.48% |
Arabic | 1.68% |
Top Countries
India | 71.86% |
Pakistan | 5.20% |
Bangladesh | 4.90% |
Nepal | 3.49% |
United States | 3.42% |
Indonesia | 1.41% |
Philippines | 1.04% |
* This data may be out of date.