Belinda Song, American singer-songwriter, composer/music producer and published author, is a Polydor signed recording artist in Asia, currently releasing music internationally through Epic Sonic Music label. She is represented by BMI and has a music catalog of over two hundred original compositions in the electronic pop genre. Belinda Song has also produced and starred in several independent films, and is the Founder of Belaire Private Capital & Subsidiaries.
[link-omitted]
[link-omitted]
[link-omitted]
[link-omitted]
[link-omitted]
To see Belinda's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 33.33% |
Comment Average | 8 |
Like Average | 858 |
View Average | 42K |
0-500 | 26.80% |
500-1000 | 9.27% |
1000-1500 | 6.65% |
1500+ | 57.28% |
13-17 | 4.77% |
18-24 | 34.49% |
25-34 | 45.03% |
35-44 | 10.42% |
45-64 | 5.29% |
65+ | 0.00% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
Russian | 35.26% |
English | 32.15% |
Spanish | 9.73% |
Portuguese | 6.79% |
Friends, Family & Relationships | 25.83% |
Clothes, Shoes, Handbags & Accessories | 23.99% |
Electronics & Computers | 20.66% |
Camera & Photography | 20.30% |
Restaurants, Food & Grocery | 17.71% |
Toys, Children & Baby | 17.34% |
Television & Film | 16.97% |
Music | 16.97% |
Art & Design | 16.61% |
Travel, Tourism & Aviation | 15.87% |
Pets | 15.13% |
Cars & Motorbikes | 14.02% |
India | 18.99% |
Brazil | 14.42% |
United States | 8.70% |
Indonesia | 6.18% |
Mexico | 3.89% |
Colombia | 3.89% |
Argentina | 3.66% |
Florida | 2.97% |
California | 0.69% |
Texas | 0.69% |
New York | 0.69% |
Massachusetts | 0.46% |
Georgia | 0.46% |
Washington | 0.23% |
São Paulo, BR | 3.20% |
Mumbai, IN | 1.37% |
Rio de Janeiro, BR | 1.14% |
Buenos Aires, AR | 0.92% |
Medellín, CO | 0.69% |
Indore, IN | 0.69% |
Nagaur, IN | 0.69% |
* This data may be out of date.