hello im Youtuber : i have 800,000 subscribers

ahmed ahmed
Sweden
That's some serious marketing potential!Photos

Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 16.01% |
| Comment Average | 845 |
| Like Average | 47K |
| View Average | 433K |
| Play Average | 704K |
Genders
| Male | 77.02% |
| Female | 22.98% |
Ages
| 13-17 | 8.53% |
| 18-24 | 58.24% |
| 25-34 | 27.26% |
| 35-44 | 4.48% |
| 45-64 | 1.49% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 5.43% Female 3.11% |
| 18-24 | Male 42.55% Female 15.69% |
| 25-34 | Male 23.24% Female 4.01% |
| 35-44 | Male 4.34% Female 0.14% |
| 45-64 | Male 1.46% Female 0.02% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| Arabic | 94.28% |
| English | 2.81% |
| Arabic (egyptian) | 0.70% |
| Kurdish, Central | 0.69% |
Top Countries
| Iraq | 66.43% |
| Turkey | 4.67% |
| United States | 4.13% |
| Saudi Arabia | 3.05% |
| Morocco | 3.05% |
| Germany | 2.51% |
| Egypt | 1.62% |
* This data may be out of date.





