Singer and traveler from Israel
I was taking part in the Israeli version of the “x factor”
Since than I make music !
I love to travel and find new places
I would like to work with u !

That's some serious marketing potential!Singer and traveler from Israel
I was taking part in the Israeli version of the “x factor”
Since than I make music !
I love to travel and find new places
I would like to work with u !



| Average Engagement Rate by Reach | 35.31% |
| Comment Average | 197 |
| Like Average | 4K |
| View Average | 382K |
| 0-500 | 30.98% |
| 500-1000 | 13.20% |
| 1000-1500 | 6.46% |
| 1500+ | 49.36% |
| Female | 47.24% |
| Male | 52.76% |
| 13-17 | 7.06% |
| 18-24 | 44.51% |
| 25-34 | 40.21% |
| 35-44 | 5.81% |
| 45-64 | 2.38% |
| 65+ | 0.03% |
| 13-17 | Male 2.70% Female 4.36% |
| 18-24 | Male 21.29% Female 23.22% |
| 25-34 | Male 23.11% Female 17.11% |
| 35-44 | Male 3.89% Female 1.93% |
| 45-64 | Male 1.76% Female 0.62% |
| 65+ | Male 0.03% Female 0.00% |
| African American | 3.37% |
| White / Caucasian | 81.78% |
| Asian | 11.55% |
| Hispanic | 3.31% |
| Hebrew | 39.25% |
| English | 33.14% |
| Arabic | 8.09% |
| Russian | 3.60% |
| Clothes, Shoes, Handbags & Accessories | 30.12% |
| Camera & Photography | 28.13% |
| Friends, Family & Relationships | 21.17% |
| Music | 20.48% |
| Restaurants, Food & Grocery | 20.18% |
| Travel, Tourism & Aviation | 19.18% |
| Beauty & Cosmetics | 17.30% |
| Electronics & Computers | 15.11% |
| Art & Design | 14.91% |
| Toys, Children & Baby | 14.41% |
| Cars & Motorbikes | 12.23% |
| Fitness & Yoga | 11.73% |
| Israel | 49.33% |
| India | 15.91% |
| United States | 4.75% |
| Indonesia | 2.69% |
| Russia | 2.58% |
| Iraq | 1.50% |
| Pakistan | 1.14% |
| California | 0.98% |
| New York | 0.52% |
| Florida | 0.41% |
| Texas | 0.41% |
| Michigan | 0.16% |
| Nevada | 0.16% |
| South Carolina | 0.16% |
| Tel Aviv, IL | 6.20% |
| Rishon LeZion, IL | 2.22% |
| Jerusalem, IL | 2.22% |
| Haifa, IL | 2.07% |
| Ashdod, IL | 1.65% |
| Eilat, IL | 1.55% |
| Netanya, IL | 1.39% |
* This data may be out of date.