Lifestyle blogger & influencer who enjoys traveling and photography. I am also a graphic designer who enjoys taking and editing photos. My design expertise allow me to showcase my creativity in all my work. I love taking fashion and lifestyle photos.
I sometimes work with my dalmatian and have captured a lot of cute photos with him. Many of my photos include him as an addition to my brand persona.
I love to work with brands that I believe in. This has helped my viewers tremendously by providing more trust.
I am just a creative person showcasing my art. Let's work together. : )
To see Xio's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 0.40% |
Comment Average | 23 |
Like Average | 643 |
View Average | 3K |
Play Average | 4K |
0-500 | 19.49% |
500-1000 | 10.97% |
1000-1500 | 6.48% |
1500+ | 63.06% |
13-17 | 8.92% |
18-24 | 46.15% |
25-34 | 35.91% |
35-44 | 6.82% |
45-64 | 2.18% |
65+ | 0.03% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
African American | 11.78% |
White / Caucasian | 51.04% |
Asian | 8.92% |
Hispanic | 28.26% |
English | 36.22% |
Portuguese | 24.83% |
Spanish | 17.89% |
Arabic | 4.42% |
Clothes, Shoes, Handbags & Accessories | 32.64% |
Friends, Family & Relationships | 27.43% |
Camera & Photography | 26.50% |
Restaurants, Food & Grocery | 22.07% |
Travel, Tourism & Aviation | 21.57% |
Music | 20.29% |
Beauty & Cosmetics | 19.43% |
Toys, Children & Baby | 19.36% |
Electronics & Computers | 17.71% |
Art & Design | 17.07% |
Sports | 16.93% |
Television & Film | 16.86% |
Brazil | 23.35% |
United States | 16.10% |
India | 8.09% |
Dominican Republic | 4.10% |
Indonesia | 3.87% |
Turkey | 3.26% |
Venezuela | 3.18% |
California | 2.84% |
Florida | 1.42% |
New York | 1.42% |
Texas | 1.19% |
Pennsylvania | 0.73% |
Ohio | 0.65% |
Georgia | 0.58% |
São Paulo, BR | 3.64% |
Rio de Janeiro, BR | 2.42% |
Los Angeles, US | 1.42% |
Istanbul, TR | 0.96% |
New York City, US | 0.88% |
Santo Domingo, DO | 0.81% |
Belo Horizonte, BR | 0.73% |
* This data may be out of date.