We average 20,000 visits per month, with the largest audience coming from the UK, USA and Australia. We were voted travel blogger of the year in 2016 by Thomson Holidays, while I have been featured in a large number of publications such as BBC, Metro, The Street, Wanderlust, Sun, Guardian, Daily Mail, Express, Mashable, Virgin, MSN, the Telegraph, Independent, Yahoo, Stylist, Social Media Week, Daily Star, Globo, GapYear, TV3, Fast Company, ETA and plenty more. I also have a verified account on Twitter, with 32,000 followers - [link-omitted]_bourlet plus over 12,000 on Instagram.

Tom Bourlet
United Kingdom
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.04% |
| Comment Average | 15 |
| Like Average | 9 |
| View Average | 86 |
| Play Average | 241 |
Reach
| 0-500 | 6.04% |
| 500-1000 | 4.40% |
| 1000-1500 | 2.55% |
| 1500+ | 87.01% |
Genders
| Male | 68.98% |
| Female | 31.02% |
Ages
| 13-17 | 8.05% |
| 18-24 | 43.26% |
| 25-34 | 36.78% |
| 35-44 | 8.07% |
| 45-64 | 3.78% |
| 65+ | 0.04% |
Genders per Age
| 13-17 | Male 4.77% Female 3.28% |
| 18-24 | Male 30.61% Female 12.65% |
| 25-34 | Male 25.44% Female 11.35% |
| 35-44 | Male 5.46% Female 2.61% |
| 45-64 | Male 2.67% Female 1.11% |
| 65+ | Male 0.02% Female 0.02% |
Ethnicities
| Asian | 9.66% |
| African American | 22.08% |
| White / Caucasian | 60.71% |
| Hispanic | 7.55% |
Top Languages
| English | 55.57% |
| Indonesian | 14.86% |
| Spanish | 7.33% |
| Portuguese | 3.30% |
Top Interests
| Camera & Photography | 41.43% |
| Travel, Tourism & Aviation | 38.01% |
| Clothes, Shoes, Handbags & Accessories | 34.38% |
| Friends, Family & Relationships | 30.97% |
| Restaurants, Food & Grocery | 30.06% |
| Electronics & Computers | 27.47% |
| Music | 24.23% |
| Art & Design | 23.89% |
| Sports | 22.03% |
| Television & Film | 21.68% |
| Toys, Children & Baby | 20.95% |
| Cars & Motorbikes | 20.00% |
Top Countries
| India | 19.65% |
| Indonesia | 18.43% |
| United States | 8.63% |
| United Kingdom | 3.79% |
| Brazil | 3.01% |
| Nigeria | 2.93% |
| Malaysia | 2.74% |
Top States
| California | 1.39% |
| New York | 0.90% |
| Florida | 0.83% |
| Texas | 0.51% |
| Pennsylvania | 0.32% |
| Illinois | 0.29% |
| Georgia | 0.27% |
Top Cities
| Jakarta, ID | 1.52% |
| Lagos, NG | 1.34% |
| Mumbai, IN | 1.10% |
| London, GB | 0.90% |
| Nairobi, KE | 0.86% |
| Delhi, IN | 0.78% |
| New York City, US | 0.64% |
* This data may be out of date.





