✨wolf in a girl's body✨
orange county, ca native

Taylor Stone
United States
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.23% |
| Comment Average | 22 |
| Like Average | 98 |
| View Average | 1K |
| Play Average | 4K |
Reach
| 0-500 | 22.20% |
| 500-1000 | 13.65% |
| 1000-1500 | 9.28% |
| 1500+ | 54.87% |
Genders
| Female | 51.42% |
| Male | 48.58% |
Ages
| 13-17 | 3.80% |
| 18-24 | 28.95% |
| 25-34 | 44.02% |
| 35-44 | 16.07% |
| 45-64 | 7.15% |
| 65+ | 0.02% |
Genders per Age
| 13-17 | Male 1.17% Female 2.63% |
| 18-24 | Male 11.11% Female 17.84% |
| 25-34 | Male 21.49% Female 22.54% |
| 35-44 | Male 9.80% Female 6.27% |
| 45-64 | Male 5.00% Female 2.15% |
| 65+ | Male 0.02% Female 0.00% |
Ethnicities
| African American | 7.80% |
| Hispanic | 14.43% |
| White / Caucasian | 67.20% |
| Asian | 10.58% |
Top Languages
| English | 50.60% |
| Spanish | 11.21% |
| Portuguese | 8.06% |
| Arabic | 6.35% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 51.45% |
| Friends, Family & Relationships | 36.79% |
| Camera & Photography | 35.90% |
| Travel, Tourism & Aviation | 34.49% |
| Restaurants, Food & Grocery | 34.01% |
| Beauty & Cosmetics | 32.86% |
| Toys, Children & Baby | 30.21% |
| Art & Design | 28.84% |
| Music | 24.46% |
| Shopping & Retail | 23.25% |
| Television & Film | 22.77% |
| Sports | 22.36% |
Top Countries
| United States | 26.40% |
| Brazil | 7.37% |
| India | 4.66% |
| Italy | 3.92% |
| France | 3.29% |
| Mexico | 3.11% |
| United Kingdom | 3.09% |
Top States
| California | 7.26% |
| New York | 3.29% |
| Florida | 2.35% |
| Texas | 1.80% |
| Georgia | 0.76% |
| Colorado | 0.66% |
| New Jersey | 0.58% |
Top Cities
| Los Angeles, US | 3.80% |
| New York City, US | 2.73% |
| London, GB | 1.16% |
| São Paulo, BR | 1.06% |
| Paris, FR | 1.04% |
| Mexico City, MX | 0.78% |
| Rio de Janeiro, BR | 0.71% |
* This data may be out of date.





