Foodie and traveller from Hong Kong!
ST
Sophronia Tsoi
Hong Kong
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 1.88% |
| Comment Average | 30 |
| Like Average | 472 |
Reach
| 0-500 | 26.87% |
| 500-1000 | 19.65% |
| 1000-1500 | 11.10% |
| 1500+ | 42.38% |
Genders
| Male | 45.21% |
| Female | 54.79% |
Ages
| 13-17 | 4.22% |
| 18-24 | 26.76% |
| 25-34 | 47.24% |
| 35-44 | 16.11% |
| 45-64 | 5.66% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 0.89% Female 3.33% |
| 18-24 | Male 9.75% Female 17.01% |
| 25-34 | Male 19.62% Female 27.62% |
| 35-44 | Male 10.27% Female 5.84% |
| 45-64 | Male 4.68% Female 0.99% |
| 65+ | Male 0.00% Female 0.00% |
Ethnicities
| Asian | 63.00% |
| African American | 6.13% |
| White / Caucasian | 29.62% |
| Hispanic | 1.25% |
Top Languages
| Chinese | 60.56% |
| English | 30.32% |
| Japanese | 1.92% |
| Spanish | 1.08% |
Top Interests
| Restaurants, Food & Grocery | 60.17% |
| Coffee, Tea & Beverages | 36.31% |
| Clothes, Shoes, Handbags & Accessories | 34.97% |
| Shopping & Retail | 32.00% |
| Toys, Children & Baby | 30.23% |
| Travel, Tourism & Aviation | 29.30% |
| Friends, Family & Relationships | 25.22% |
| Electronics & Computers | 24.35% |
| Healthy Lifestyle | 24.12% |
| Beer, Wine & Spirits | 23.14% |
| Camera & Photography | 22.63% |
| Beauty & Cosmetics | 22.22% |
Top Countries
| China | 67.68% |
| Taiwan | 4.28% |
| United States | 3.87% |
| Japan | 3.69% |
| Thailand | 1.97% |
| United Kingdom | 1.72% |
| Malaysia | 1.70% |
Top States
| California | 1.06% |
| New York | 0.53% |
| Florida | 0.33% |
| Texas | 0.33% |
| Washington | 0.12% |
| New Jersey | 0.12% |
| Nevada | 0.10% |
Top Cities
| Hong Kong, CN | 64.09% |
| Taipei, TW | 1.80% |
| Singapore, SG | 1.35% |
| Tokyo, JP | 1.31% |
| Bangkok, TH | 1.06% |
| London, GB | 1.04% |
| Seoul, KR | 0.98% |
* This data may be out of date.





