Sonam C Chhabra is a multifaceted artist who has established herself as one of India’s most sought after Live Host and Emcee. A woman of many talents she has been awarded as WOW Awards LQ Best Emcee 2019 and BW BusinessWorld Best Emcee 2019. She recently made her acting debut as the leading lady in the Bollywood movie ‘Kirket’. She is a TEDx speaker and a digital content creator. Sonam C Chhabra on Social Media : Instagram - [link-omitted] Facebook - [link-omitted]
SONAM C CHHABRA
India
That's some serious marketing potential!
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 2.22% |
Comment Average | 123 |
Like Average | 4K |
View Average | 48K |
Play Average | 79K |
Reach
0-500 | 27.70% |
500-1000 | 17.42% |
1000-1500 | 10.02% |
1500+ | 44.86% |
Genders
Male | 89.02% |
Female | 10.98% |
Ages
13-17 | 1.72% |
18-24 | 26.53% |
25-34 | 56.71% |
35-44 | 12.73% |
45-64 | 2.29% |
65+ | 0.01% |
Genders per Age
13-17 | Male 1.28% Female 0.44% |
18-24 | Male 23.27% Female 3.26% |
25-34 | Male 50.57% Female 6.15% |
35-44 | Male 11.93% Female 0.80% |
45-64 | Male 1.98% Female 0.31% |
65+ | Male 0.00% Female 0.01% |
Ethnicities
Asian | 6.08% |
African American | 10.43% |
White / Caucasian | 82.55% |
Hispanic | 0.94% |
Top Languages
English | 76.95% |
Hindi | 6.38% |
Nepali | 3.68% |
Portuguese | 3.50% |
Top Interests
Clothes, Shoes, Handbags & Accessories | 46.40% |
Camera & Photography | 46.07% |
Friends, Family & Relationships | 39.19% |
Travel, Tourism & Aviation | 34.63% |
Music | 28.35% |
Wedding | 28.29% |
Art & Design | 28.09% |
Restaurants, Food & Grocery | 27.03% |
Electronics & Computers | 26.24% |
Beauty & Cosmetics | 23.40% |
Television & Film | 22.60% |
Toys, Children & Baby | 22.14% |
Top Countries
India | 86.85% |
Brazil | 1.56% |
Pakistan | 1.56% |
United Arab Emirates | 1.33% |
Bangladesh | 1.02% |
United States | 0.94% |
Saudi Arabia | 0.57% |
Top States
California | 0.21% |
New York | 0.16% |
Florida | 0.08% |
Texas | 0.08% |
New Jersey | 0.08% |
Colorado | 0.05% |
Top Cities
Delhi, IN | 8.64% |
Mumbai, IN | 6.04% |
Surat, IN | 2.26% |
Ahmedabad, IN | 2.19% |
Pune, IN | 1.95% |
Kolkata, IN | 1.85% |
Akola, IN | 1.61% |
* This data may be out of date.