HI, I am a kids photographer and will soon have a baby. My site is [link-omitted]. I was contacted by Joe Sinkwitz therefore I am writing to you.
I can promote kidsware, kids apparel, new born apparel, toys, and everything related to new born and kids.
Thanks,
Silvia
SC
Silvia Coluccelli
Switzerland
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.02% |
| Comment Average | 7 |
| Like Average | 0 |
Reach
| 0-500 | 22.18% |
| 500-1000 | 16.47% |
| 1000-1500 | 11.04% |
| 1500+ | 50.31% |
Genders
| Male | 30.92% |
| Female | 69.08% |
Ages
| 13-17 | 6.50% |
| 18-24 | 26.14% |
| 25-34 | 38.85% |
| 35-44 | 19.19% |
| 45-64 | 9.25% |
| 65+ | 0.06% |
Genders per Age
| 13-17 | Male 1.35% Female 5.15% |
| 18-24 | Male 7.14% Female 19.00% |
| 25-34 | Male 11.91% Female 26.94% |
| 35-44 | Male 6.68% Female 12.51% |
| 45-64 | Male 3.79% Female 5.46% |
| 65+ | Male 0.04% Female 0.02% |
Ethnicities
| White / Caucasian | 73.13% |
| Hispanic | 8.33% |
| Asian | 10.92% |
| African American | 7.61% |
Top Languages
| English | 38.36% |
| Italian | 17.54% |
| Russian | 8.49% |
| Spanish | 7.96% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 58.64% |
| Toys, Children & Baby | 52.25% |
| Friends, Family & Relationships | 48.62% |
| Camera & Photography | 44.48% |
| Restaurants, Food & Grocery | 35.67% |
| Travel, Tourism & Aviation | 35.51% |
| Beauty & Cosmetics | 32.86% |
| Art & Design | 30.44% |
| Sports | 23.54% |
| Television & Film | 22.84% |
| Shopping & Retail | 22.72% |
| Pets | 22.13% |
Top Countries
| Italy | 21.87% |
| United States | 16.06% |
| Russia | 6.33% |
| Brazil | 4.96% |
| United Kingdom | 3.78% |
| Spain | 2.81% |
| Germany | 1.98% |
Top States
| California | 3.10% |
| New York | 2.44% |
| Florida | 1.66% |
| Texas | 1.12% |
| Illinois | 0.56% |
| New Jersey | 0.44% |
| Georgia | 0.39% |
Top Cities
| Milan, IT | 2.47% |
| New York City, US | 1.83% |
| Moscow, RU | 1.52% |
| Los Angeles, US | 1.42% |
| London, GB | 1.41% |
| Rome, IT | 1.00% |
| Saint Petersburg, RU | 0.81% |
* This data may be out of date.





