
Sidney Muller
Netherlands
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 18.48% |
| Comment Average | 163 |
| Like Average | 183 |
| View Average | 11K |
Reach
| 0-500 | 56.72% |
| 500-1000 | 15.80% |
| 1000-1500 | 7.19% |
| 1500+ | 20.29% |
Genders
| Male | 12.42% |
| Female | 87.58% |
Ages
| 13-17 | 21.42% |
| 18-24 | 69.52% |
| 25-34 | 8.04% |
| 35-44 | 0.71% |
| 45-64 | 0.31% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 2.04% Female 19.39% |
| 18-24 | Male 7.88% Female 61.64% |
| 25-34 | Male 1.97% Female 6.07% |
| 35-44 | Male 0.38% Female 0.33% |
| 45-64 | Male 0.16% Female 0.15% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 47.51% |
| Dutch | 13.91% |
| German | 8.30% |
| Spanish | 6.47% |
Top Countries
| United States | 17.28% |
| The Netherlands | 14.46% |
| Germany | 7.65% |
| United Kingdom | 6.37% |
| Poland | 4.92% |
| Canada | 3.89% |
| Brazil | 3.59% |
* This data may be out of date.





