SK
Serene Khoo
Malaysia
That's some serious marketing potential!Fashion, travel, lifestyle, sports, health, food
Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 1.57% | 
| Comment Average | 54 | 
| Like Average | 4K | 
| View Average | 23K | 
| Play Average | 46K | 
Reach
| 0-500 | 22.09% | 
| 500-1000 | 18.20% | 
| 1000-1500 | 11.15% | 
| 1500+ | 48.56% | 
Genders
| Female | 22.61% | 
| Male | 77.39% | 
Ages
| 13-17 | 3.13% | 
| 18-24 | 27.90% | 
| 25-34 | 49.28% | 
| 35-44 | 15.12% | 
| 45-64 | 4.56% | 
| 65+ | 0.00% | 
Genders per Age
| 13-17 | Male 1.85% Female 1.29%  | 
| 18-24 | Male 18.98% Female 8.92%  | 
| 25-34 | Male 38.35% Female 10.93%  | 
| 35-44 | Male 13.83% Female 1.29%  | 
| 45-64 | Male 4.38% Female 0.18%  | 
| 65+ | Male 0.00% Female 0.00%  | 
Ethnicities
| African American | 2.04% | 
| White / Caucasian | 14.80% | 
| Asian | 80.90% | 
| Hispanic | 2.26% | 
Top Languages
| English | 42.25% | 
| Chinese | 35.81% | 
| Thai | 6.32% | 
| Indonesian | 3.93% | 
Top Interests
| Restaurants, Food & Grocery | 36.09% | 
| Clothes, Shoes, Handbags & Accessories | 27.91% | 
| Friends, Family & Relationships | 27.00% | 
| Coffee, Tea & Beverages | 24.27% | 
| Travel, Tourism & Aviation | 23.91% | 
| Toys, Children & Baby | 21.73% | 
| Electronics & Computers | 21.27% | 
| Cars & Motorbikes | 19.05% | 
| Camera & Photography | 18.91% | 
| Television & Film | 17.45% | 
| Sports | 16.50% | 
| Shopping & Retail | 15.77% | 
Top Countries
| Malaysia | 45.07% | 
| Taiwan | 8.47% | 
| Indonesia | 7.65% | 
| Thailand | 6.89% | 
| China | 5.31% | 
| Singapore | 4.98% | 
| United States | 2.18% | 
Top States
| California | 0.49% | 
| Florida | 0.25% | 
| New York | 0.22% | 
| Texas | 0.19% | 
| Hawaii | 0.08% | 
| Massachusetts | 0.08% | 
| Nevada | 0.08% | 
Top Cities
| Kuala Lumpur, MY | 10.24% | 
| Singapore, SG | 4.98% | 
| Johor Baharu, MY | 4.22% | 
| Petaling Jaya, MY | 2.48% | 
| Hong Kong, CN | 2.26% | 
| Seberang Perai, MY | 2.26% | 
| Bangkok, TH | 2.07% | 
* This data may be out of date.





