I will give you a shoutout on 78k Tech and Entertainment instagram page
I ve over 78K followers on my instagram account
all of them are real followers from the world and it has growth organically . you can do the insight research to be proven .
its about Tech ,Gadgets and Entertainment
I am looking forward to do business with you.
Instagram is a great place to become an influencer, or to promote a product or website and I am more than happy to help.
I need to know what is it that I am going to promote and your overall goals, followers, views, traffic, etc.
To see Sebastian's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 1.55% |
| Comment Average | 13 |
| Like Average | 2K |
| View Average | 194K |
| 0-500 | 22.40% |
| 500-1000 | 14.62% |
| 1000-1500 | 9.63% |
| 1500+ | 53.36% |
| 13-17 | 2.24% |
| 18-24 | 21.48% |
| 25-34 | 46.85% |
| 35-44 | 21.21% |
| 45-64 | 8.16% |
| 65+ | 0.06% |
| 13-17 | |
| 18-24 | |
| 25-34 | |
| 35-44 | |
| 45-64 | |
| 65+ | |
| White / Caucasian | 65.61% |
| Hispanic | 12.52% |
| Asian | 12.50% |
| African American | 9.37% |
| English | 36.71% |
| Spanish | 10.98% |
| Persian | 10.07% |
| Portuguese | 9.34% |
| Electronics & Computers | 32.46% |
| Cars & Motorbikes | 31.84% |
| Camera & Photography | 26.28% |
| Travel, Tourism & Aviation | 24.27% |
| Clothes, Shoes, Handbags & Accessories | 22.41% |
| Friends, Family & Relationships | 22.41% |
| Restaurants, Food & Grocery | 20.87% |
| Television & Film | 20.40% |
| Sports | 20.09% |
| Music | 18.08% |
| Art & Design | 17.62% |
| Toys, Children & Baby | 16.54% |
| India | 18.05% |
| Brazil | 9.84% |
| United States | 7.89% |
| Indonesia | 7.80% |
| Iran | 5.85% |
| Russia | 4.47% |
| Turkey | 4.39% |
| California | 1.38% |
| Florida | 1.14% |
| New York | 0.89% |
| Texas | 0.41% |
| Illinois | 0.41% |
| Georgia | 0.33% |
| Oregon | 0.24% |
| Tehran, IR | 1.95% |
| Istanbul, TR | 1.63% |
| São Paulo, BR | 1.63% |
| Jakarta, ID | 0.89% |
| Moscow, RU | 0.89% |
| Belo Horizonte, BR | 0.65% |
| New York City, US | 0.57% |
* This data may be out of date.