Sean Larry Stevens is an author, entrepreneur, educator, host, producer, and life coach. His work as a motivational speaker and podcast host of Walk In Your Excellence has landed him in Essence Magazine, Fox News, Good Morning America, the keynote speaker at Cornell and Columbia University, TV One and more. Sean has appeared on national and international media platforms speaking on topics ranging from mental health, financial stability, leadership, and concepts of masculinity. As he pursues his doctoral degree in Leadership, he has committed his life to inspiring the world to live a life of excellence.

Sean Larry Stevens
United States
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 3.82% |
| Comment Average | 30 |
| Like Average | 5K |
| View Average | 28K |
Reach
| 0-500 | 16.69% |
| 500-1000 | 7.35% |
| 1000-1500 | 5.54% |
| 1500+ | 70.42% |
Genders
| Male | 62.88% |
| Female | 37.12% |
Ages
| 13-17 | 7.67% |
| 18-24 | 43.11% |
| 25-34 | 41.31% |
| 35-44 | 6.51% |
| 45-64 | 1.41% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 4.33% Female 3.34% |
| 18-24 | Male 27.65% Female 15.46% |
| 25-34 | Male 25.64% Female 15.67% |
| 35-44 | Male 4.20% Female 2.31% |
| 45-64 | Male 1.07% Female 0.34% |
| 65+ | Male 0.00% Female 0.00% |
Ethnicities
| White / Caucasian | 38.95% |
| Hispanic | 4.01% |
| Asian | 13.91% |
| African American | 43.12% |
Top Languages
| English | 57.80% |
| Russian | 9.02% |
| Indonesian | 8.58% |
| Arabic | 4.66% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 39.23% |
| Camera & Photography | 35.65% |
| Friends, Family & Relationships | 30.84% |
| Travel, Tourism & Aviation | 26.67% |
| Music | 25.49% |
| Art & Design | 24.37% |
| Restaurants, Food & Grocery | 23.09% |
| Electronics & Computers | 22.34% |
| Beauty & Cosmetics | 21.81% |
| Television & Film | 20.31% |
| Toys, Children & Baby | 19.72% |
| Sports | 18.55% |
Top Countries
| India | 26.41% |
| United States | 22.46% |
| Indonesia | 13.03% |
| Nigeria | 2.71% |
| Turkey | 2.55% |
| Malaysia | 2.30% |
| Egypt | 1.31% |
Top States
| New Jersey | 5.75% |
| New York | 3.64% |
| California | 1.43% |
| Florida | 1.34% |
| Georgia | 1.34% |
| Texas | 0.90% |
| Pennsylvania | 0.78% |
Top Cities
| New York City, US | 3.39% |
| Mumbai, IN | 1.65% |
| Newark, US | 1.59% |
| Delhi, IN | 1.28% |
| Jakarta, ID | 1.18% |
| Istanbul, TR | 0.90% |
| Lagos, NG | 0.84% |
* This data may be out of date.





