Hi I'm Isha I’m a Travel & Lifestyle content creator based in London. On my social channels, I share Travel Ideas, New travel Destinations , Full travel Itinerary , Best Places to Visit, Day Trip Plans, Best Place to Stay & Eat as well as Lifestyle Contents. [link-omitted]ndon is my way of serving others by providing them with accurate & detailed travel and lifestyle contents that allow us to build authentic connections online. I Love to Travel Different Places, try variety of foods and shop lots and lots of dresses. To preserve my travelling memories I love to capture Photos and buy Souvenir and to make most out of my holidays, I plan my Itinerary very thoroughly. It was never possible without a Perfect travelling Partner and here I'm lucky as I have my Husband "Asish" as my Travel Buddy. Our content and the information that we provide to our audience through Reel/Post Caption help us to grow from 0 to approx. 27.4k+ followers. Uncovering the Best of London/UK/ Beyond is our Main Goal. Thanks !

Sarita Dash
United Kingdom
That's some serious marketing potential!Some of their offers
Photos







Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 6.62% |
| Comment Average | 56 |
| Like Average | 5K |
| View Average | 136K |
| Play Average | 235K |
Reach
| 0-500 | 43.95% |
| 500-1000 | 24.53% |
| 1000-1500 | 11.82% |
| 1500+ | 19.70% |
Genders
| Male | 33.95% |
| Female | 66.05% |
Ages
| 13-17 | 2.30% |
| 18-24 | 24.71% |
| 25-34 | 55.27% |
| 35-44 | 14.34% |
| 45-64 | 3.38% |
| 65+ | 0.02% |
Genders per Age
| 13-17 | Male 0.31% Female 1.98% |
| 18-24 | Male 6.06% Female 18.64% |
| 25-34 | Male 21.00% Female 34.27% |
| 35-44 | Male 5.73% Female 8.60% |
| 45-64 | Male 0.84% Female 2.53% |
| 65+ | Male 0.00% Female 0.02% |
Ethnicities
| Asian | 15.62% |
| African American | 10.68% |
| White / Caucasian | 72.32% |
| Hispanic | 1.38% |
Top Languages
| English | 88.89% |
| Spanish | 1.79% |
| Portuguese | 1.64% |
| Italian | 1.27% |
Top Interests
| Friends, Family & Relationships | 48.13% |
| Travel, Tourism & Aviation | 45.43% |
| Restaurants, Food & Grocery | 44.62% |
| Camera & Photography | 43.52% |
| Clothes, Shoes, Handbags & Accessories | 39.92% |
| Toys, Children & Baby | 34.38% |
| Art & Design | 28.81% |
| Sports | 27.19% |
| Electronics & Computers | 26.62% |
| Healthy Lifestyle | 26.06% |
| Wedding | 25.37% |
| Beauty & Cosmetics | 24.77% |
Top Countries
| United Kingdom | 45.84% |
| India | 24.69% |
| United States | 2.86% |
| Nigeria | 2.68% |
| Italy | 1.53% |
| Spain | 1.53% |
| United Arab Emirates | 1.22% |
Top States
| California | 0.65% |
| New York | 0.36% |
| Florida | 0.34% |
| Texas | 0.21% |
| Illinois | 0.18% |
| Nevada | 0.13% |
| Massachusetts | 0.10% |
Top Cities
| London, GB | 24.95% |
| Hyderabad, IN | 1.93% |
| Bangalore, IN | 1.90% |
| Mumbai, IN | 1.87% |
| Lagos, NG | 1.48% |
| Delhi, IN | 1.33% |
| Ernakulam, IN | 1.30% |
* This data may be out of date.






