
Sarah Topping
Canada
That's some serious marketing potential!Welcome to MostAmazingTop10, a YouTube channel that produces daily videos on topics surrounding mysterious, strange, scary, funny, interesting, educational, and mind-blowing facts.
Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 1.16% |
| Comment Average | 23 |
| Like Average | 3K |
| Play Average | 28K |
| Share Average | 7 |
Genders
| Male | 61.55% |
| Female | 38.45% |
Ages
| 13-17 | 9.38% |
| 18-24 | 51.60% |
| 25-34 | 26.89% |
| 35-44 | 8.44% |
| 45-64 | 3.70% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 5.11% Female 4.26% |
| 18-24 | Male 30.19% Female 21.41% |
| 25-34 | Male 17.77% Female 9.12% |
| 35-44 | Male 5.71% Female 2.73% |
| 45-64 | Male 2.76% Female 0.94% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 94.37% |
| Spanish | 1.01% |
| Arabic | 0.52% |
| German | 0.45% |
Top Countries
| United States | 45.43% |
| United Kingdom | 10.66% |
| Canada | 5.68% |
| India | 5.12% |
| Philippines | 4.29% |
| Australia | 3.74% |
| Malaysia | 1.52% |
* This data may be out of date.





