Hi, I'm Sara! I'm a creative and experienced social media and UGC creator in the Fashion, Beauty and Parenting segments. Let me know if you have any questions and look forward to collaborate!

Sara Cruz
United States
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 7.38% |
| Comment Average | 1 |
| Like Average | 104 |
| Play Average | 2K |
| Share Average | 2 |
Reach
| 0-500 | 22.36% |
| 500-1000 | 12.15% |
| 1000-1500 | 6.03% |
| 1500+ | 59.46% |
Genders
| Male | 49.43% |
| Female | 50.57% |
Ages
| 13-17 | 6.43% |
| 18-24 | 40.07% |
| 25-34 | 40.86% |
| 35-44 | 9.29% |
| 45-64 | 3.30% |
| 65+ | 0.04% |
Genders per Age
| 13-17 | Male 2.58% Female 3.85% |
| 18-24 | Male 16.71% Female 23.36% |
| 25-34 | Male 20.32% Female 20.53% |
| 35-44 | Male 7.04% Female 2.25% |
| 45-64 | Male 2.77% Female 0.53% |
| 65+ | Male 0.00% Female 0.04% |
Ethnicities
| African American | 7.15% |
| Asian | 8.05% |
| Hispanic | 7.46% |
| White / Caucasian | 77.34% |
Top Languages
| English | 64.70% |
| Spanish | 5.44% |
| Arabic | 5.10% |
| Russian | 4.61% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 39.10% |
| Restaurants, Food & Grocery | 24.42% |
| Camera & Photography | 23.67% |
| Beauty & Cosmetics | 22.77% |
| Music | 21.50% |
| Friends, Family & Relationships | 21.42% |
| Travel, Tourism & Aviation | 19.93% |
| Art & Design | 17.45% |
| Sports | 17.30% |
| Toys, Children & Baby | 17.08% |
| Television & Film | 16.93% |
| Electronics & Computers | 16.85% |
Top Countries
| United States | 27.55% |
| Russia | 5.83% |
| United Kingdom | 5.35% |
| Brazil | 5.11% |
| Italy | 4.46% |
| France | 3.48% |
| Spain | 3.16% |
Top States
| California | 5.19% |
| New York | 3.32% |
| Florida | 2.67% |
| Texas | 1.62% |
| Georgia | 0.81% |
| Tennessee | 0.65% |
| Washington, Dc | 0.57% |
Top Cities
| Los Angeles, US | 2.59% |
| London, GB | 2.35% |
| Moscow, RU | 2.35% |
| New York City, US | 2.27% |
| Paris, FR | 1.38% |
| Dubai, AE | 0.97% |
| São Paulo, BR | 0.97% |
* This data may be out of date.





